All My Lines

Title Records Images Last Updated
Finland, Tax Lists, 1809-1915 142,385 2,917 2 Apr 2020
Iceland Church Census, 1744-1965 0 1,914 2 Apr 2020
Germany, Prussia, Saxony, Census Lists, 1770-1934 94,758 5,507 2 Apr 2020
Germany, Baden, Archdiocese of Freiburg im Breisgau, Catholic Church Records, 1678-1930 11,346,687 1,709,697 2 Apr 2020
France, Haute-Garonne, Toulouse, Church Records, 1539-1793 604,493 95,073 2 Apr 2020
Denmark, Århus Municipal Census, 1936 32,538 2,445 2 Apr 2020
France, Marne, Census, 1856 247,618 4,333 2 Apr 2020
Netherlands, Noord-Holland, Civil Registration, 1811-1950 1,251,486 6,635,049 31 Mar 2020
Germany Births and Baptisms, 1558-1898 14,877,260 29,147,065 25 Mar 2020
Sweden, Stockholm City Archives, Index to Church Records, 1546-1927 906,153 61,094 19 Mar 2020
Spain Baptisms, 1502-1940 8,173,100 0 18 Mar 2020
Austria Births and Baptisms, 1651-1940 62,613 0 18 Mar 2020
Netherlands Births and Baptisms, 1564-1910 1,594,679 0 18 Mar 2020
Denmark Baptisms, 1618-1923 5,252,462 0 18 Mar 2020
Italy Births and Baptisms, 1806-1900 853,548 0 18 Mar 2020
Switzerland Baptisms, 1491-1940 803,870 0 18 Mar 2020
Belgium Births and Baptisms, 1560-1890 358,337 0 18 Mar 2020
Portugal Baptisms, 1570-1910 306,608 0 18 Mar 2020
Gibraltar Births and Baptisms, 1704-1876 16,355 0 18 Mar 2020
Russia Births and Baptisms, 1755-1917 122,114 0 17 Mar 2020
Sweden Baptisms, 1611-1920 7,114,516 0 17 Mar 2020
Norway Baptisms, 1634-1927 5,291,009 0 15 Mar 2020
Italy Marriages, 1809-1900 205,467 0 11 Mar 2020
Russia Marriages, 1793-1919 28,326 0 11 Mar 2020
Switzerland Marriages, 1532-1910  214,222 0 11 Mar 2020
Austria Marriages, 1722-1898 25,291 0 11 Mar 2020
Netherlands Marriages, 1565-1892 457,494 0 11 Mar 2020
Portugal Marriages, 1670-1910 49,908 0 11 Mar 2020
Gibraltar Marriages, 1879-1918 2,201 0 11 Mar 2020
Belgium Marriages, 1563-1890 56,335 0 11 Mar 2020
Sweden Burials, 1649-1920 1,159,812 0 5 Mar 2020
Switzerland Burials, 1613-1875 1,297,823 0 4 Mar 2020
Belgium, Namur, Civil Registration, 1800-1912 311,270 372,768 26 Feb 2020
Belgium, Antwerp, Civil Registration, 1588-1913 447,112 3,208,714 26 Feb 2020
Belgium, Hainaut, Civil Registration, 1600-1913 334,269 3,858,982 26 Feb 2020
Belgium, Limburg, Civil Registration, 1798-1906 72,010 842,559 26 Feb 2020
Hungary Baptisms, 1734-1895 13,952 0 24 Feb 2020
Luxembourg Births and Baptisms, 1662-1840 7,711 0 24 Feb 2020
Germany Marriages, 1558-1929 3,360,851 0 23 Feb 2020
Czech Republic Births and Baptisms, 1637-1889 32,739 0 23 Feb 2020
Germany Deaths and Burials, 1582-1958 1,055,000 0 23 Feb 2020
Finland Baptisms, 1657-1890 4,682,815 0 22 Feb 2020
Germany, Prussia, Brandenburg and Posen, Church Book Duplicates, 1794-1874 1,702,801 288,145 21 Feb 2020
Ukraine Births and Baptisms, 1784-1879 13,380 0 21 Feb 2020
France, Morbihan, Parish and Civil Registration, 1536-1894 1,975,120 323,821 19 Feb 2020
Austria, Vienna, Jewish Registers of Births, Marriages, and Deaths, 1784-1911 80,808 206,316 19 Feb 2020
France, Vienne, Census, 1856 388,402 6,836 18 Feb 2020
Luxembourg Marriages, 1700-1810                                      1,758 0 17 Feb 2020
Spain Marriages, 1565-1950 2,269,517 0 17 Feb 2020
Hungary, Catholic Church Records, 1636-1895 18,304,230 1,114,955 12 Feb 2020
Sweden, Halland Church Records, 1615-1904; index 1615-1860 756,603 352,747 12 Feb 2020
Spain Deaths, 1600-1920 256,992 0 11 Feb 2020
Norway Marriages, 1660-1926 1,337,204 0 11 Feb 2020
Russia Deaths and Burials, 1815-1917 96,329 0 9 Feb 2020
Portugal Deaths, 1640-1910 98,347 0 9 Feb 2020
Netherlands Deaths and Burials, 1668-1945 211,659 0 7 Feb 2020
Luxembourg Deaths and Burials, 1702-1798 1,245 0 7 Feb 2020
Liechtenstein Births and Baptisms, 1650-1875 34,173 0 7 Feb 2020
Italy Deaths and Burials, 1809-1900 412,492 0 7 Feb 2020
France, Saône-et-Loire, Parish and Civil Registration, 1530-1892 7,204,644 1,923,761 5 Feb 2020
Iceland Baptisms, 1730-1905 202,195 0 5 Feb 2020
Czech Republic Marriages, 1654-1889 12,622 0 3 Feb 2020
Finland Marriages, 1682-1892 483,729 0 3 Feb 2020
Denmark Marriages, 1635-1916 1,315,131 0 3 Feb 2020
Finland Burials, 1725-1909 94,547 0 3 Feb 2020
Denmark Burials, 1640-1917 642,776 0 3 Feb 2020
Luxembourg Civil Registration, 1662-1941 208,304 767,518 31 Jan 2020
Belgium Deaths and Burials, 1564-1900 66,440 0 30 Jan 2020
Austria Burials, 1768-1918 31,539 0 29 Jan 2020
Sweden Marriages, 1630-1920 1,724,546 0 27 Jan 2020
Norway Burials, 1666-1927 727,155 0 25 Jan 2020
Iceland Marriages, 1770-1920 42,635 0 22 Jan 2020
Spain, Diocese of Ávila, Catholic Church Records, 1502-1975 361,432 583,034 17 Jan 2020
Sweden, Örebro Church Records, 1613-1918; index 1635-1860 473,633 647,469 13 Jan 2020
Spain, Province of Gerona, Municipal Records, 1566-1956 761,941 390,067 11 Jan 2020
Hungary Civil Registration, 1895-1980 1,163,223 5,864,285 10 Jan 2020
Slovakia Church and Synagogue Books, 1592-1910 13,894,890 1,615,473 9 Jan 2020
Italy, Roma, Civil Registration (State Archive), 1863-1930 50,753 4,195,531 7 Jan 2020
France, Loire-Atlantique, Civil Registration, 1792-1960 4 2,921,446 7 Jan 2020
Italy, Napoli, Civil Registration (State Archive), 1809-1865 826,870 6,791,351 7 Jan 2020
Italy, Salerno, Civil Registration (State Archive), 1806-1949 28,521 5,911,615 7 Jan 2020
Italy, Macerata, Civil Registration (State Archive), 1808-1814 0 93,143 7 Jan 2020
Italy, Avellino, Civil Registration (State Archive), 1809-1947 0 3,099,458 7 Jan 2020
Italy, Campobasso, Civil Registration (State Archive), 1809-1918 146,013 2,171,605 7 Jan 2020
Italy, Trieste, Civil Registration (State Archive), 1924-1944 0 2,044 7 Jan 2020
Italy, Bologna, Civil Registration (State Archive), 1806-1899 0 197 7 Jan 2020
France, Loiret, Civil Registration, 1793-1906 3,030 0 23 Dec 2019
Netherlands, Archival Indexes, Miscellaneous Records 37,589,915 37,589,915 20 Dec 2019
France, Var, Civil Registration, 1793-1914 615,579 2,311,574 20 Dec 2019
Finland, Church Census and Pre-Confirmation Books, 1657-1915 33,404,934 486,629 12 Dec 2019
Germany, Mecklenburg-Schwerin Census, 1900 1,249,431 761,656 6 Dec 2019
France, Vienne, Military Draft Cards, 1867-1921 147,160 121,255 2 Dec 2019
France, Vienne, Census, 1896 4,915 0 27 Nov 2019
Poland, Lublin Roman Catholic Church Books, 1784-1964 331,917 395,682 25 Nov 2019
Croatia, Delnice Deanery Catholic Church Books, 1725-1926 157,393 3,485 21 Nov 2019
Portugal, Aveiro, Civil Registration, 1911-1915 7,871 171 8 Nov 2019
Italy, Chieti, Civil Registration (State Archive), 1866-1930 350,512 3,714,370 6 Nov 2019
Denmark Census, 1911 2,794,164 251,268 6 Nov 2019
Russia, Samara Church Books, 1779-1923 2,471,084 1,909,956 31 Oct 2019
France, Vienne, Census, 1876 46,643 5,599 18 Oct 2019
Ukraine, Kyiv Orthodox Consistory Church Book Duplicates, 1734-1920 3,009,818 2,156,546 16 Oct 2019
France, Marriages, 1546-1924 1,183,540 0 7 Oct 2019
France Deaths and Burials, 1546-1960 331,707 341,046 7 Oct 2019
Sweden, Östergötland Church Records, 1555-1911; index 1616-1860 49,309 1,045,116 4 Oct 2019
Ukraine, Western Ukraine Catholic Church Book Duplicates, 1600-1937 297,098 942,391 2 Oct 2019
Ukraine, Zaporizhia Poll Tax Census (Revision Lists), 1811-1858 163,282 62,154 1 Oct 2019
France, Gironde, Civil Registration, 1696-1912 0 502,219 25 Sep 2019
Germany, Bavaria, Diocese of Augsburg, Catholic Church Records, 1615-1930 0 1,169,608 24 Sep 2019
Italy, Verona, Civil Registration (State Archive), 1630-1942 0 2,976,910 19 Sep 2019
Italy, Vicenza, Bassano del Grappa, Civil Registration (State Archive), 1871-1942 120,752 1,637,660 18 Sep 2019
Italy, Caserta, Civil Registration (State Archive), 1809-1866 0 4,543,698 18 Sep 2019
Italy, Matera, Civil Registration (State Archive), 1809-1925 0 1,323,614 18 Sep 2019
Italy, Belluno, Civil Registration (State Archive), 1806-1815 0 43,298 18 Sep 2019
Denmark Census, 1855 1,733,541 99,773 13 Sep 2019
Germany, Rhineland, Diocese of Trier, Catholic Church Records, 1704-1957 2,043,205 206,456 12 Sep 2019
Spain, Soldier Personal Service Files, 1835-1940 22,343 413,569 11 Sep 2019
Germany, Prussia, Westphalia, Minden, Miscellaneous Collections from the Municipal Archives, 1574-1902 110,298 7,654 5 Sep 2019
Spain, Province of La Coruña, Municipal Records, 1648-1941 582,466 258,646 3 Sep 2019
Portugal, Porto, Catholic Church Records, 1535-1949 291,397 1,207,157 2 Sep 2019
Sweden, Household Examination Books, 1880 - 1920 46,977,151 87,177 28 Aug 2019
Switzerland, Bern, Civil Registration, 1792-1876 35,371 4,900 27 Aug 2019
France, Haute-Vienne, Census, 1836 0 3,278 23 Aug 2019
Norway, Probate Index Cards, 1640-1903 291,424 0 23 Aug 2019
France, Finistère, Quimper et Léon Diocese, Catholic Parish Records, 1772-1894 157,759 11,775 13 Aug 2019
Austria, Vienna Population Cards, 1850-1896 632,358 188,034 2 Aug 2019
Germany, Baden, Church Book Duplicates, 1800-1870 603,526 603,526 29 Jul 2019
Denmark Census, 1901 2,328,066 1,153,599 25 Jul 2019
Denmark Census, 1890 2,138,072 264,973 25 Jul 2019
Spain, Diocese of Cartagena, Catholic Church Records, 1503-1969 466,749 22,034 25 Jul 2019
Denmark, Copenhagen City, Burial Registers, 1805-1968 247,965 22,105 23 Jul 2019
France, Births and Baptisms, 1546-1896 5,343,894 0 18 Jul 2019
France, Brittany, Church and Civil Records, 1521-1896 2,427,746 0 17 Jul 2019
France, Haute-Garonne, Toulouse, Censuses, 1872 and 1886 247,943 8,297 17 Jul 2019
Scandinavia, Mission Emigration Records, 1852-1920 27,406 813 11 Jul 2019
France, Vienne, Census, 1836 3,362 4,320 3 Jul 2019
Italy, Udine, Civil Registration (State Archive), 1806-1815, 1871-1911 503,203 1,262,279 3 Jul 2019
Sweden, Swedish Mission Emigration Records, 1905-1932 1,200 63 3 Jul 2019
Italy, Pesaro e Urbino, Urbino, Civil Registration (State Archive), 1866-1942 142,729 709,381 27 Jun 2019
Germany, Saxony-Anhalt, Halberstadt, Civil Registration, 1874-1982 91,220 90,636 20 Jun 2019
Germany, Baden, Stebbach, Church Book Extracts, 1675-1951 0 194 13 Jun 2019
Spain, Aragón, Electoral Censuses, 1890-1934 4,972,408 53,004 4 Jun 2019
Italy, Trento, Diocesi di Trento, Catholic Church Records, 1548-1937 635,891 86,924 22 May 2019
Denmark Census, 1845 1,671,252 61,743 10 May 2019
Poland, Radom Roman Catholic Church Books, 1587-1966 101,352 1,262,022 28 Apr 2019
France, Calvados, Military Registration Cards, 1867-1921 99,145 90,850 26 Apr 2019
Denmark Census, 1870 1,760,360 145,352 19 Apr 2019
Denmark Census, 1925 3,627,893 960,707 18 Apr 2019
Germany, Bavaria, Nuremberg Civil Registration, 1803-1886 1,235,779 1,235,779 12 Apr 2019
France, Saône-et-Loire, Censuses, 1836 545,834 10,182 10 Apr 2019
France, Saône-et-Loire, Census, 1896 622,811 10,542 3 Apr 2019
Sweden, Kalmar Church Records, 1577-1907; index 1625-1860 30,025 619,894 22 Mar 2019
France, Rhône, Military Registration Cards, 1865-1932 100,252 100,020 21 Mar 2019
Germany, Bavaria, Middle Franconia, Brenner Collection of Genealogical Records, 1550-1900 2,710,341 893,668 18 Mar 2019
Germany, Lutheran Baptisms, Marriages, and Burials, 1500-1971 3,503,524 8,035,252 14 Mar 2019
Netherlands, Archival Indexes, Public Records 5,886,927 5,886,927 4 Mar 2019
Finland, Viipuri, Tax Lists, 1817-1915 49,790 0 20 Feb 2019
Denmark Church Records, 1484-1941 18,657,995 2,399,826 19 Feb 2019
Switzerland, Vaud Terrier Records, 1234-1798 236 138,906 14 Feb 2019
Croatia, Church Books, 1516-1994 2,983,594 1,421,761 12 Feb 2019
Italy, Benevento, Civil Registration (State Archive), 1810-1942 332,434 1,827,400 11 Feb 2019
France, Convict Register, 1650-1867 48,409 0 1 Feb 2019
Austria, Carinthia, Gurk Diocese, Catholic Church Records, 1527-1986 109,089 25,483 23 Jan 2019
Italy, Mantova, Civil Registration (State Archive), 1496-1906 335,012 855,316 22 Jan 2019
Italy, Terni, Narni, Civil Registration (Comune), 1861-1921 165,734 56,377 22 Jan 2019
Belgium, East Flanders, Civil Registration, 1541-1914 468,133 2,944,655 18 Jan 2019
Germany, Schleswig-Holstein, Kreis Schleswig, Civil Registration, 1874-1983 221,138 192,128 17 Jan 2019
Ukraine, Kiev Confession Lists, 1799-1911 379,071 40,448 15 Jan 2019
Spain, Diocese of Lugo, Catholic Parish Records, 1550-1966 219,508 0 11 Jan 2019
Spain, Province of Lugo, Municipal Records, 1703-1950 106,568 38,670 3 Jan 2019
Italy, Torino, Civil Registration (State Archive), 1802-1813 21,343 58,319 2 Jan 2019
Czech Republic Church Books, 1552-1963 186,980 4,668,489 2 Jan 2019
Spain, Province of Almería, Municipal Records, 1587-1900 202,522 49,867 20 Dec 2018
Spain, Province of Huelva, Municipal Records, 1760-1950 414,687 84,818 20 Dec 2018
Spain, Province of Alicante, Municipal Records, 1762-1921 831,339 80,207 20 Dec 2018
Spain, Province of Valencia, Municipal Records, 1611-1935 1,622,618 260,480 20 Dec 2018
Spain, Province of Murcia, Municipal Records, 1500-1924 321,732 34,670 20 Dec 2018
Spain, Province of Segovia, Municipal Records, 1718-1920 407,030 81,881 20 Dec 2018
Spain, Province of León, Municipal Records, 1642-1897 14,815 14,090 19 Dec 2018
Italy, Bergamo, Civil Registration (State Archive), 1866-1901 656,852 2,514,754 16 Nov 2018
Italy, Brescia, Civil Registration (State Archive), 1797-1815, 1866-1943 159,249 620,801 26 Oct 2018
Italy, Savona, Civil Registration (State Archive), 1806-1813, 1838-1936 155,813 1,279,025 26 Oct 2018
Italy, Teramo, Teramo, Civil Registration (Tribunale), 1866-1940 64,632 425,736 18 Oct 2018
Germany, Hesse-Nassau, Civil Registers and Church Books, 1701-1875 299,779 231,317 17 Oct 2018
France, Vital Records, 1542-1900 53,914 0 16 Oct 2018
France, Calvados, Civil Registration, 1792-1942 1,692,790 0 12 Oct 2018
Switzerland, Fribourg, Census, 1880 22,663 48,947 27 Sep 2018
France, Haute-Garonne, Toulouse, Censuses, 1830-1831 59,979 608 11 Sep 2018
Italy, Potenza, Civil Registration (State Archive), 1697-1923 6,604 3,139,547 10 Sep 2018
Italy, Agrigento, Civil Registration (State Archive), 1820-1865 33,815 1,218,927 10 Sep 2018
France, Pyrénées-Atlantiques, Civil Registration, 1792-1938 1,988,197 0 24 Aug 2018
France, Yonne, Military Records, War of 1870 2,846 0 22 Aug 2018
France, Ille-et-Vilaine, Cancale, Census, 1836 4,951 0 16 Aug 2018
France, Brittany, Public Records, 1793-1896 26,623 0 15 Aug 2018
Portugal, Setúbal, Catholic Church Records, 1555-1911 171,514 829,309 14 Aug 2018
Spain, Province of Granada, Catholic Pre-Marriage Investigation Files, 1556-1899 456,927 0 14 Aug 2018
Italy, Palermo, Civil Registration (State Archive), 1820-1947 0 4,331,932 3 Aug 2018
Hungary, Jewish Vital Records Index, 1800-1945 45,340 0 31 Jul 2018
France, Paris, Identity Cards, 1792-1795 182,066 0 19 Jul 2018
France, Coutances et d'Avranche Diocese, Catholic Parish Records, 1533-1894 619,731 19,201 26 Jun 2018
Albania Census, 1930 11,721 3,899 15 Jun 2018
Italy, Pescara, Civil Registration (State Archive), 1809-1929 441,553 2,022,109 13 Jun 2018
Italy, Asti, Civil Registration (State Archive), 1803-1814, 1911-1935 60,441 279,461 13 Jun 2018
Italy, Rieti, Civil Registration (State Archive), 1840-1945 136,350 448,819 13 Jun 2018
Denmark, Military Conscription Rolls, 1789-1792 154,218 9,228 31 May 2018
Austria, Upper Austria, Catholic Church Records, 1581-1919 126,317 533,306 15 May 2018
Italy, Cremona, Civil Registration (State Archive), 1744-1942 425,374 1,325,362 3 May 2018
Denmark, Copenhagen City, Civil Marriages, 1739-1964, Index 1877-1964 190,047 112,568 1 May 2018
Portugal, Portalegre, Catholic Church Records, 1859-1911 20,879 178,927 30 Apr 2018
France, Haute-Garonne, Toulouse, Civil Registration, 1792-1893 505,314 118,246 30 Mar 2018
France, Hautes-Alpes, Census, 1856 145,696 3,090 30 Mar 2018
France, Hautes-Alpes, Census, 1876 66,237 1,807 30 Mar 2018
France, Dordogne, Church and Civil Registration, 1540-1896 7,890,349 3,099,653 28 Mar 2018
France, Dordogne, Censuses, 1891 473,906 12,180 22 Feb 2018
France, Dordogne, Census, 1836 489,379 11,423 22 Feb 2018
France, Hautes-Alpes, Census, 1896 107,593 2,273 22 Feb 2018
Netherlands, Archival Indexes, Public Records 20,361,614 20,361,614 22 Feb 2018
France, Hautes-Alpes, Census, 1836 114,347 2,313 22 Feb 2018
France, Seine-Saint-Denis, Census, 1856 9,224 203 21 Feb 2018
France, Seine-Saint-Denis, Census, 1896 255,879 4,428 21 Feb 2018
France, Seine-Saint-Denis, Census, 1836 8,327 208 20 Feb 2018
France, Seine-Saint-Denis, Census, 1876 16,332 356 20 Feb 2018
Italy, Reggio Calabria, Civil Registration (State Archive), 1896-1943 108,490 2,245,171 26 Jan 2018
Czech Republic Censuses, 1800-1945 2,316 4,916,932 26 Jan 2018
Spain, Province of Barcelona, Municipal Records, 1387-1986 913,381 1,615,372 25 Jan 2018
Russia, Karelia Poll Tax Census (Revision Lists), 1782-1858 0 180,737 25 Jan 2018
Portugal, Coimbra, Civil Registration, 1893-1980 67,997 31,200 16 Jan 2018
Slovenia, Ljubljana, Funeral Accounts, 1937-1970 9,718 96,045 10 Jan 2018
Sweden, Kopparberg Church Records, 1604-1900; index 1628-1860 50,227 497,445 4 Jan 2018
Sweden, Göteborg och Bohus Church Records, 1577-1932; index 1659-1860 56,762 503,512 4 Jan 2018
Sweden, Västernorrland Church Records, 1501-1940; index 1650-1860 62,972 273,798 4 Jan 2018
France, Protestant Church Records, 1536-1894 149,574 39,994 27 Dec 2017
Italy, Modena, Civil Registration (State Archive), 1806-1942 317,276 2,114,742 21 Dec 2017
Italy, Viterbo, Civil Registration (State Archive), 1870-1943 90,219 936,472 20 Dec 2017
Denmark Census, 1916 2,964,499 585,209 7 Dec 2017
Denmark Census, 1840 1,611,062 50,896 30 Nov 2017
Denmark Census, 1834 1,042,384 39,570 28 Nov 2017
Italy, Padova, Civil Registration (State Archive), 1621-1914 43,158 601,344 27 Nov 2017
Denmark Census, 1921 3,356,935 435,487 20 Nov 2017
Denmark Census, 1850 1,301,602 52,051 18 Nov 2017
Denmark Census, 1835 282,207 7,221 17 Nov 2017
France, Saône-et-Loire, Census, 1856 577,784 11,493 9 Nov 2017
France, Saône-et-Loire, Census, 1876 692,910 13,310 3 Nov 2017
Sweden, Kronoberg Church Records, 1589-1921; index 1612-1860 70,984 605,173 31 Oct 2017
Denmark Census, 1906 2,525,146 391,264 19 Oct 2017
Denmark Census, 1880 1,952,203 201,743 18 Oct 2017
Denmark Census, 1860 1,752,392 63,251 16 Oct 2017
Denmark Census, 1930 3,641,393 1,136,560 16 Oct 2017
Spain, Province of Cádiz, Municipal Records, 1784-1956 495,704 1,631,476 6 Oct 2017
Moldova Poll Tax Census (Revision Lists) and Census Lists 1796-1917 0 395,954 28 Sep 2017
Austria, Upper Austria, Linz, Death Certificates, 1818-1899 23,132 25,035 19 Sep 2017
France, Seine-Maritime, Rouen, Indexes to Church Records, 1680-1789 73,453 77,390 14 Sep 2017
Spain, Province of Asturias, Municipal Records, 1470-1897 115,907 76,646 1 Sep 2017
Sweden, Norrbotten Church Records, 1612-1923; index 1658-1860 6,531 131,422 24 Aug 2017
Italy, Taranto, Civil Registration (State Archive), 1809-1926 297,383 1,413,905 24 Aug 2017
Russia, Simbirsk Poll Tax Census (Revision Lists), 1782-1858 0 115,319 7 Jun 2017
Italy, La Spezia, Catholic Church Records, 1838-1857 0 66,288 22 May 2017
Germany, Saxony-Anhalt, Halberstadt Kreisarchiv, Ahnenpäße (Ancestor Passports) 0 1,024 18 May 2017
France, Dordogne, Censuses, 1856 530,703 10,969 16 May 2017
Czech Republic, School Registers, 1799-1953 0 5,508,190 3 May 2017
Spain, Province of Teruel, Catholic Church Records, 1565-2013 0 4,169 1 May 2017
Spain, Province of Granada, Municipal Records, 1607-1955 177,572 1,508,800 28 Apr 2017
Italy, La Spezia, Civil Registration (State Archive), 1780-1865 0 3,588 28 Apr 2017
Italy, Ragusa, Civil Registration (State Archive), 1900-1940 7,104 1,460,681 21 Apr 2017
Portugal, Viana do Castelo, Miscellaneous Records, 1636-1962 0 801,447 20 Apr 2017
Spain, Province of Tarragona, Municipal Records, 1430-1943 0 433,250 20 Apr 2017
Germany, Bavaria, Neuburg an der Donau Miscellaneous City Records, 1808-1949 0 68,339 20 Apr 2017
Germany, Bavaria, Mindelheim Miscellaneous City Records, 1407-1950 0 119,502 20 Apr 2017
Italy, Trapani, Civil Registration (State Archive), 1906-1928 105,264 1,371,292 19 Apr 2017
France, Hérault, Census, 1906 288,302 0 29 Mar 2017
France, Hérault, Census, 1876 313,194 0 29 Mar 2017
France, Hérault, Census, 1891 321,960 0 28 Mar 2017
France, Côtes-d'Armor, Census, 1906 469,914 0 27 Mar 2017
France, Côtes-d'Armor, Census, 1876 618,426 0 27 Mar 2017
France, Nord, Census, 1906 1,339,687 0 27 Mar 2017
France, Côtes-d'Armor, Census, 1891 405,590 0 24 Mar 2017
Italy, Prato, Civil Registration (State Archive), 1866-1923 52,950 227,429 15 Mar 2017
Italy, Grosseto, Civil Registration (State Archive), 1851-1907 113,845 393,814 13 Mar 2017
Italy, Enna, Civil Registration (State Archive), 1866-1944 240,184 837,356 13 Mar 2017
Italy, Nuoro, Nuoro, Civil Registration (Tribunale), 1866-1915 23,819 118,771 13 Feb 2017
Russia, Tatarstan Church Books, 1721-1939 0 3,031,031 20 Jan 2017
Spain, Province of Sevilla, Municipal Records, 1293-1966 1,226,868 3,729,416 18 Jan 2017
Russia, Tver Church Books, 1722-1918 846,696 3,278,129 13 Jan 2017
Italy, Caltanissetta, Civil Registration (State Archive), 1820-1935 403,003 470,099 5 Jan 2017
Italy, L'Aquila, Civil Registration (State Archive), 1809-1865, 1911-1943 78,425 2,754,472 21 Dec 2016
Italy, Genova, Civil Registration (State Archive), 1796-1812, 1838-1859, 1866-1899 249,589 445,302 21 Dec 2016
France, Dordogne, Censuses, 1876 497,323 17,530 19 Dec 2016
Sweden, Uppsala Church Records, 1308-1901; index 1613-1860 205,325 693,757 1 Dec 2016
Sweden, Värmland Church Records, 1509-1925; index 1640-1860 0 815,136 1 Dec 2016
Sweden, Skaraborg Church Records, 1612-1921; index 1625-1860 0 585,498 29 Nov 2016
Sweden, Västmanland Church Records, 1538-1901; index 1622-1860 43,976 480,952 23 Nov 2016
Sweden, Västerbotten Church Records, 1619-1896; index, 1688-1860 36,337 170,304 18 Nov 2016
Italy, Cuneo, Civil Registration (State Archive), 1795-1915 19,775 267,978 10 Nov 2016
Sweden, Södermanland Church Records, 1604-1900; index 1640-1860 233,581 617,735 10 Nov 2016
Russia, Lutheran Church Book Duplicates, 1833-1885 266,610 128,317 17 Oct 2016
Germany, Hesse, Civil Registration, 1874-1927 84,358 2,289,166 7 Oct 2016
Belgium, Liège, Civil Registration, 1621-1914 410,043 3,506,224 6 Oct 2016
Denmark, Probate Indexes, 1674-1851 140,001 234,543 30 Sep 2016
Sweden, Älvsborg Church Records, 1642-1897; index 1681-1860 39,335 649,515 30 Sep 2016
Spain, Diocese of Santander, Catholic Church Records, 1538-1985 63,919 847,199 29 Sep 2016
Sweden, Gävleborg Church Records, 1616-1908; index 1671-1860 38,916 468,207 13 Sep 2016
Sweden, Jönköping Church Records, 1581-1935; index 1633-1860 64,467 721,027 8 Sep 2016
Netherlands, Gelderland Province Civil Registration, 1800-1952 183,873 3,936,452 25 Aug 2016
Spain, Province of Jaén, Municipal Records, 1519-1941 716,681 157,704 16 Aug 2016
Czech Republic Land Records, 1450-1889 0 4,965,764 5 Aug 2016
Spain, Province of Málaga, Municipal Records, 1760-1956 308,744 768,125 28 Jul 2016
Italy, Forlì-Cesena, Forlì, Civil Registration (State Archive), 1800-1815, 1866-1930 139,112 2,090,185 19 Jul 2016
Spain, Province of Córdoba, Municipal Records, 1509-1947 2,131,675 521,593 15 Jul 2016
Italy, Imperia, San Remo, Civil Registration (State Archive), 1805-1910 70,810 233,646 6 Jun 2016
Germany, Mecklenburg-Schwerin Census, 1867 507,109 253,140 4 May 2016
Germany, Prussia, East Prussia, Königsberg, Funeral Sermons, 1597-1794 0 31,607 3 May 2016
France, Saône-et-Loire, Military Conscriptions, 1867-1940 244,795 244,795 22 Apr 2016
Italy, Imperia, Civil Registration (State Archive), 1785-1904 47,058 277,811 7 Apr 2016
Germany, Hesse, Frankfurt, Civil Registration, 1811-1814, 1833-1928 297,695 386,801 4 Apr 2016
Germany, Prussia, Pomerania Church Records, 1544-1945 259,156 141,003 31 Mar 2016
Belgium, West Flanders, Civil Registration, 1582-1910 242,297 2,612,466 15 Mar 2016
Belgium, Brabant, Civil Registration, 1582-1914 36,786 6,413,649 15 Mar 2016
Denmark Deeds and Mortgages, 1572-1928 0 4,364,468 1 Mar 2016
Netherlands, Zuid-Holland Province, Civil Registration, 1679-1942 157,246 5,466,430 9 Dec 2015
Germany, Hesse, Frankfurt, Civil Registration Deaths Indexes, 1928-1978 567,031 16,700 3 Dec 2015
Moldova Church Books, 1811-1936 0 3,386,730 11 Nov 2015
Poland, Evangelical Church Books, 1700-2005 0 168,622 9 Nov 2015
Italy, Imperia, Ventimiglia, Civil Registration (State Archive), 1806-1913 0 20,576 3 Nov 2015
Slovakia Census, 1869 0 278,392 3 Nov 2015
Spain, Province of Ciudad Real, Municipal Records, 1519-1527 0 21 10 Sep 2015
Italy, Arezzo, Civil Registration (State Archive), 1314-1934 0 68,721 8 Sep 2015
Italy, Bari, Civil Registration (State Archive), 1809-1908 604,492 2,870,392 28 Jul 2015
Switzerland, Fribourg, Census, 1834 89,446 2,436 15 Jul 2015
Germany, Saxony, Dresden, Citizens' Documents and Business Licenses, 1820-1962 0 1,243,401 7 Jul 2015
Italy, Toscana, Civil Registration (State Archive), 1804-1874 0 3,042,917 24 Jun 2015
Spain, Province of Valencia, Miscellaneous Records, 1251-1950 0 1,456,343 18 Jun 2015
Italy, Pesaro e Urbino, Pesaro, Civil Registration (State Archive), 1808-1813, 1861-1865 0 75,456 9 Jun 2015
Spain, Cantabria, Passports, 1785-1863 0 24,806 26 May 2015
Portugal, Coimbra, Passport Registers and Application Files, 1835-1938 0 866,980 22 May 2015
Portugal Passport Registers and Application Files, 1800-1946 0 228,417 22 May 2015
Portugal, Aveiro, Catholic Church Records, 1550-1911 0 571,698 22 May 2015
Italy, Napoli, Serrara Fontana, Civil Registration (Comune), 1809-1929 13,052 8,459 9 Apr 2015
Ukraine, Sumy Civil Registers, 1918-1922 0 34,691 30 Mar 2015
