All My Lines

Title Records Images Last Updated
England, Yorkshire Marriage Bonds and Allegations, 1613-1887 168,406 165,859 5 Apr 2020
England, Northumberland Non-Conformist Church Records, 1613-1920 30,838 1,982 5 Apr 2020
England, Gloucestershire Non-Conformist Church Records, 1642-1996 4,243 1,400 5 Apr 2020
England, Essex Non-Conformist Church Records, 1613-1971 34,330 4,444 5 Apr 2020
England, Oxfordshire Parish Registers 1538-1904 103,414 6,288 2 Apr 2020
Ireland and Britain, Transatlantic Migration from North America, 1858-1870 0 42,695 1 Apr 2020
England and Wales, National Index of Wills and Administrations, 1858-1957 8,325,044 0 1 Apr 2020
England, Herefordshire Bishop's Transcripts, 1583-1898 1,055,179 87,675 1 Apr 2020
Wales, Anglesey, Parish Registers, 1538-1912 484,848 484,848 30 Mar 2020
England, Surrey Parish Registers, 1536-1992 2,585,185 0 27 Mar 2020
England Births and Christenings, 1538-1975 48,383,299 0 25 Mar 2020
England Marriages, 1538?1973 12,304,788 0 23 Mar 2020
England, Norfolk Non-conformist Records, 1613-1901 4,582 6,072 23 Mar 2020
Wales Births and Baptisms, 1541-1907 724,797 0 18 Mar 2020
Scotland Births and Baptisms, 1564-1950 8,151,376 0 18 Mar 2020
Isle of Man Births and Baptisms, 1607-1910 221,934 0 18 Mar 2020
Ireland Births and Baptisms, 1620-1881 3,749,257 0 18 Mar 2020
Channel Islands Births and Baptisms, 1820-1907 35,295 0 18 Mar 2020
Great Britain, Births and Baptisms, 1571-1977 13,619 0 18 Mar 2020
England, Derbyshire, Church of England Parish Registers, 1537-1918 2,952,551 53,151 17 Mar 2020
England Deaths and Burials, 1538-1991 12,507,558 0 17 Mar 2020
Scotland Marriages, 1561-1910 2,007,372 0 12 Mar 2020
Isle of Man Marriages, 1606?1911 43,561 0 12 Mar 2020
Great Britain Marriages, 1797-1988 7,842 0 12 Mar 2020
Northern Ireland, Tithe Applotment Books, 1822-1837 397,353 164,232 11 Mar 2020
England, Cumbria Parish Registers, 1538-1990 1,142,965 53,855 11 Mar 2020
Great Britain Deaths and Burials, 1778-1988 66,199 0 10 Mar 2020
Ireland, the Register of Derry Cathedral, 1642-1703 0 11,254 6 Mar 2020
Ireland, Treble Almanac & Dublin Directory 1783 0 43,371 5 Mar 2020
Ireland Civil Registration, 1845-1913 3,629,185 367,912 4 Mar 2020
Ireland, Thom's Irish Almanac, 1880 0 114,362 2 Mar 2020
Ireland, Thom's Irish Almanac & Official Directory 1884 0 114,026 27 Feb 2020
England, Lancashire, Rusholme Road Cemetery 1821-1933 67,177 844 19 Feb 2020
England, Isle of Wight Parish Registers, 1538-1983 75,905 6,575 19 Feb 2020
England and Wales Census, 1861 19,591,543 1,033,317 14 Feb 2020
Wales Marriages, 1541-1900 36,929 0 10 Feb 2020
Wales Deaths and Burials, 1586-1885 2,648 0 10 Feb 2020
England, Dorset, Parish Registers, 1538-1936 1,473,691 25,517 6 Feb 2020
Isle of Man Deaths and Burials, 1844-1918 42,006 0 6 Feb 2020
Ireland Marriages, 1619-1898 399,863 0 6 Feb 2020
Ireland Deaths, 1864-1870 182,377 0 5 Feb 2020
England, Lincolnshire, Parish Registers, 1538-1990 3,913,885 355,764 18 Jan 2020
Ireland, Treble Almanac, 1822 0 17,398 7 Jan 2020
Ireland, Poverty Relief Funds, 1810-1887 691,210 691,210 3 Jan 2020
England, Northumberland, Parish Registers, 1538-1950 2,488,685 61,776 23 Dec 2019
Ireland, The Treble Almanac 1812 (FMP) - 3rd Party Index 0 14,074 18 Dec 2019
United Kingdom, Waterloo Roll Call 1815 0 3,999 17 Dec 2019
Ireland, Catholic Qualification & Convert Rolls, 1701-1845 52,060 1,295 13 Dec 2019
Ireland, Memorial Record: World War I, 1914-1918 0 49,646 10 Dec 2019
Ireland, James Alexander Henderson, The Belfast and Province of Ulster Directory for 1856 0 37,363 5 Dec 2019
Ireland, Thom's Irish Almanac & Official Directory 1868 0 103,355 4 Dec 2019
England, Huntingdonshire Parish Registers 301,004 14,200 3 Dec 2019
England and Wales Census, 1851 18,369,674 1,174,633 2 Dec 2019
Ireland, Thom's Official Directory, 1910 0 131,734 21 Nov 2019
Ireland, Thom's Official Directory of the United Kingdom of Great Britain and Ireland, 1894, Irish Section 0 121,181 20 Nov 2019
England, Cambridge Parish Registers, 1538-1983 468,079 32,787 20 Nov 2019
Ireland, Thom's Irish Who's Who, 1923 0 2,356 11 Nov 2019
England, Essex Parish Registers, 1503-1997 2,743,757 0 11 Nov 2019
Ireland, W.P.W. Phillimore & Gertrude Thrift, Indexes to Irish Wills 1536-1858, 5 vols 0 32,483 7 Nov 2019
Scotland Census, 1851 2,914,894 0 4 Nov 2019
Scotland Census, 1861 3,009,214 0 4 Nov 2019
Wales, Monmouthshire (Gwent) Workhouse Registers 1843-1929 141,211 9,589 16 Oct 2019
Wales, Marriage Bonds, 1650-1900 142,563 0 15 Oct 2019
England, Bedfordshire Parish Registers, 1538-1983 376,993 30,420 15 Oct 2019
England, Devon Bishop's Transcripts, 1558-1887 774,439 93,511 15 Oct 2019
England, Middlesex, Westminster, Parish Registers, 1538-1912 19,890 51,512 14 Oct 2019
England, Warwickshire Parish Registers, 1535-1984 2,900,841 134,087 14 Oct 2019
England, Shropshire Parish Registers, 1538-1918 928,245 62,607 8 Oct 2019
England and Wales Census, 1871 22,933,411 1,281,291 1 Oct 2019
Ireland, Diocesan and Prerogative Wills & Administrations Indexes, 1595-1858 364,122 11,980 27 Sep 2019
Ireland, Diocesan and Prerogative Marriage License Bonds Indexes, 1623-1866 218,434 7,847 27 Sep 2019
England, Hampshire Parish Registers, 1538-1980 2,161,827 140,288 26 Aug 2019
England and Wales Census, 1911 36,354,828 36,354,828 1 Aug 2019
Scotland Census, 1891 4,016,614 0 23 Jul 2019
Scotland Census, 1881 3,721,356 0 22 Jul 2019
Scotland Census, 1871 3,349,414 0 17 Jul 2019
Great Britain, War Office Registers, 1772-1935 390,636 3,617 12 Jul 2019
Scotland Census, 1841 2,629,006 0 10 Jul 2019
Scotland Presbyterian & Protestant Church Records, 1736-1990 109,064 4,654 20 Jun 2019
England and Wales Census, 1901 34,138,955 34,138,955 21 May 2019
England and Wales Census, 1891 29,048,399 1,281,665 8 May 2019
Scotland Census, 1901 0 4,437,987 28 Apr 2019
England, Northamptonshire, Non-conformist Records, 1647-1840 75,105 0 28 Apr 2019
British Newspaper Archive, Family Notices 5,899,982 271,979 19 Apr 2019
England and Wales National Register, 1939 0 42,048,306 16 Apr 2019
England, Cheshire Parish Registers, 1538-2000 4,109,013 0 20 Feb 2019
England, Sussex, Parish Registers, 1538-1910 1,994,348 0 11 Feb 2019
Ireland Census, 1901 4,379,702 4,379,702 31 Jan 2019
England, Devon and Cornwall Marriages, 1660-1912 93,002 4,692 25 Jan 2019
England, Cheshire Bishop's Transcripts, 1598-1900 2,179,329 0 27 Dec 2018
Ireland Census, 1911 4,385,217 4,385,217 27 Dec 2018
Wales, Parish Registers, 1678-2001 5,519 2,474 10 Sep 2018
England, Lancashire, Oldham Cemetery Registers, 1797-2004 599,862 45,387 7 Sep 2018
Wales Court and Miscellaneous Records, 1542-1911 0 408,660 17 Aug 2018
England and Wales Census, 1881 26,124,851 1,410,451 30 Jul 2018
England, Leicestershire Parish Registers, 1533-1991 2,532,275 0 6 Jun 2018
England, Norfolk, Parish Registers (County Record Office), 1510-1997 188,222 301,305 27 Apr 2018
England, Kent, Canterbury Parish Registers, 1538-1986 1,369,637 54,764 24 Feb 2018
England, Cornwall and Devon Parish Registers, 1538-2010 840,334 202,325 2 Feb 2018
England, Rutland Parish Registers, 1538-1991 326,083 29,237 26 Jan 2018
England, Hampshire Bishop's Transcripts 1680-1892 849,707 70,735 8 Dec 2017
England, Cambridgeshire Bishop's Transcripts, 1599-1860 182,070 61,909 31 Oct 2017
England, Lancashire, Cheshire, Yorkshire, Parish Registers, 1603-1910 1,782,418 248,202 30 Oct 2017
England, Staffordshire, Church Records, 1538-1944 4,852,180 278,569 9 Aug 2017
Scotland Church Records and Kirk Session Records, 1658-1919 302,522 0 23 Jun 2017
Ireland Landed Estate Court Files, 1850-1885 21,104 0 16 Jun 2017
England, Essex, Bishop's Transcripts, 1779-1892 0 40,634 28 Apr 2017
England, Northumberland, Non-conformist Records, 1708-1982 0 2,530 28 Apr 2017
England, Northumberland, Cumberland, Durham, Miscellaneous Records, 969-2007 0 357,910 20 Apr 2017
England, Durham Diocese, Marriage Bonds & Allegations, 1692-1900 93,983 108,720 11 Apr 2017
British Newspaper Archives, Obituaries 304,175 237,537 16 Mar 2017
United Kingdom, Royal Hospital Chelsea: Discharge Documents of Pensioners 1760-1887 (WO 122) 1,710 2,218 1 Mar 2017
Ireland, Valuation Office Books, 1831-1856 1,781,373 183,144 5 Dec 2016
England, Bristol, Non-Conformist Church Records, 1777-1936 160,422 23,603 23 Nov 2016
Wales Probate Abstracts, 1544-1858 0 112,068 5 Aug 2016
United Kingdom, World War I Women's Army Auxiliary Corps Records, 1917-1920 18,567 264,610 6 Jun 2016
Ireland Census, 1851 58,795 9,450 24 Feb 2016
Ireland Census, 1831 80,337 3,818 24 Feb 2016
Ireland Census, 1821 275,103 10,459 24 Feb 2016
Ireland Census, 1841 15,850 2,358 24 Feb 2016
Wales, Glamorgan, West Glamorgan, Electoral Registers, 1839-1925 1,643,483 34,817 16 Dec 2015
England, Kent, Parish Registers, 1538-1911 579,777 100,542 16 Dec 2015
England, Kent, Register of Electors, 1570-1907 4,706,636 131,968 16 Dec 2015
England, Lancashire, Parish Registers 1538-1910 1,214,837 0 16 Dec 2015
Isle of Man Parish Registers, 1598-2009 447,486 44,050 9 Oct 2015
England and Wales Census, 1841 15,782,939 477,259 15 Sep 2015
Wales, Glamorganshire, Parish Registers, 1538-1912 753,759 753,759 31 Aug 2015
Wales, Radnorshire, Parish Registers, 1538-1912 115,726 115,726 21 Aug 2015
Wales, Pembrokeshire, Parish Registers, 1538-1912 378,652 378,652 21 Aug 2015
Wales, Monmouthshire, Parish Registers, 1538-1912 432,421 432,421 21 Aug 2015
Wales, Montgomeryshire, Parish Registers, 1538-1912 416,043 416,043 21 Aug 2015
Wales, Denbighshire, Parish Registers, 1538-1912 718,898 718,898 21 Aug 2015
Wales, Flintshire, Parish Registers, 1538-1912 518,354 518,354 21 Aug 2015
Wales, Merionethshire, Parish Registers, 1538-1912 146,135 146,135 21 Aug 2015
Wales, Carmarthenshire, Parish Registers, 1538-1912 481,167 481,167 21 Aug 2015
Wales, Cardiganshire, Parish Registers, 1538-1912 95,420 95,420 21 Aug 2015
Wales, Caernarvonshire, Parish Registers, 1538-1912 281,126 281,126 21 Aug 2015
Wales, Brecknockshire, Parish Registers, 1538-1912 220,591 220,591 21 Aug 2015
Ireland, Petty Sessions Court Registers, 1828-1912 34,289 1 24 Jun 2015
England, London Electoral Registers, 1847-1913 17,760,894 660,318 18 May 2015
England, Westminster Rate Books, 1634-1900 10,026,835 776,840 3 Apr 2015
United Kingdom, World War I Service Records, 1914-1920 4,334,618 43,542,691 27 Mar 2015
Ireland Census Search Forms, 1841 and 1851 136,152 32,472 19 Feb 2015
England and Wales Marriage Registration Index, 1837-2005 95,810,909 0 9 Oct 2014
England and Wales Birth Registration Index, 1837-2008 132,174,314 0 2 Oct 2014
England, Durham Diocese, Renunciations, 1767 and 1794 0 5 26 Sep 2014
England, Durham Diocese, Original Will Strays, 1743-1900 0 6 26 Sep 2014
England, Durham Diocese, Registered Wills 1526-1858 0 36,903 26 Sep 2014
England, Durham Diocese, Allertonshire Peculiar Stray Probate Bonds, 1732-1768 0 66 26 Sep 2014
England, Durham Diocese, Allertonshire Peculiar Administration Bonds and Inventories, 1670-1808 0 921 26 Sep 2014
England, Durham Diocese, Probate Inventories, 1676-1846 0 193 26 Sep 2014
England and Wales Death Registration Index 1837-2007 87,446,270 0 4 Sep 2014
England, Durham Probate Commissions, Monitions and Citations, 1650-1858 0 32,085 10 Jul 2014
England, Durham Probate Bonds, 1556-1858 0 48,167 10 Jul 2014
England, Durham, Diocese of Durham Original Wills, 1650-1857 0 148,960 7 Jul 2014
England, Durham, Dean and Chapter of Durham's Allerton and Allertonshire Original Wills, Inventories and Bonds, 1666-1845 0 1,842 7 Jul 2014
England, Kent, Manorial Documents, 1241-1976 0 87,673 18 Jun 2014
England, Norfolk Register of Electors, 1844-1952 4,557,906 161,799 18 Jun 2014
England, Durham Diocese Bishop's Transcripts, 1639-1919 0 106,352 12 Jun 2014
England, Bristol Parish Registers, 1538-1900 724,809 0 21 Apr 2014
England, Durham Diocese, Calendar of Marriage Bonds & Allegations, 1594-1815 0 6,443 21 Mar 2014
Ireland Civil Registration Indexes, 1845-1958 23,023,320 0 12 Feb 2014
England, Cheshire Workhouse Records, 1848-1967 99,363 0 12 Feb 2014
England, Cheshire, Land Tax Assessments, 1778-1832 2,011,948 0 1 Jan 2014
England, Cheshire, Register of Electors, 1842-1900 4,470,215 0 16 Dec 2013
England, Cheshire Non-conformist Records, 1671-1900 204,049 0 21 Oct 2013
England, Norfolk Bishop's Transcripts, 1685-1941 1,161,877 210,055 21 Oct 2013
Ireland Tithe Applotment Books, 1814-1855 753,924 66,772 30 Jul 2013
Ireland Calendar of Wills and Administrations, 1858-1920 518,567 26,399 7 Jun 2013
United Kingdom, Merchant Navy Seamen Records, 1835-1941 2,607,986 0 8 Mar 2013
England and Wales Non-Conformist Record Indexes (RG4-8), 1588-1977 3,920,183 3,920,183 4 Jan 2013
England, Manchester, Miscellaneous Records, 1700-1916 853,243 853,243 21 Dec 2012
England, Kent, Land Tax Assessments, 1689-1832 0 89,160 26 Oct 2012
England, Kent, Wills and Probate, 1440-1881 0 347,164 13 Oct 2012
England, Norfolk Poor Law Union Records, 1796-1900 0 138,680 13 Oct 2012
England, Norfolk Monumental Inscriptions, 1600-1900's 0 14,120 13 Oct 2012
England, Yorkshire, Allertonshire, Marriage Bonds & Allegations, 1667-1819 0 322 13 Oct 2012
England, Cheshire, School Records, 1796-1950 435,681 0 13 Oct 2012
England, Cheshire, Marriage Bonds and Allegations, 1606-1900 451,783 0 13 Oct 2012
United Kingdom, Militia Service Records, 1806-1915 555,558 2,227,237 27 Sep 2012
United Kingdom, Chelsea Pensioners' Service Records, 1760-1913 933,943 5,563,420 26 Sep 2012
England, Kent, Bishop's Transcripts, 1560-1911 0 58,647 26 Sep 2012
England, Kent, Quarter Sessions and Court Files, 1558-1899 0 232,361 26 Sep 2012
England, Devon, Parish Registers, 1538-1912 1,176,905 153,166 26 Sep 2012
England, Kent, Workhouse Records, 1777-1911 0 79,444 24 Sep 2012
United Kingdom, Maritime Births, Marriages, and Deaths, 1787-1933 42,183 0 12 Sep 2012
Ireland Prison Registers, 1790-1924 3,127,594 133,011 26 Jun 2012
Wales, Glamorgan Parish Registers, 1558-1900 921,889 0 26 Apr 2012
Wales, Glamorgan, Parish Register Marriages, 1837-1922 56,282 0 7 Mar 2012
England and Wales Census, 1851 18,341,933 18,341,933 11 Nov 2011
England, Norfolk Archdeacon's Transcripts, 1600-1812 0 76,589 18 Jan 2011
England, Norfolk Marriage Bonds, 1557-1915 0 147,514 18 Jan 2011
England, Cheshire Probate Records, 1492-1940 107,290 0 1 Jun 2010
Loading...