All My Lines

Title Records Images Last Updated
South Africa, Civil Marriage Records, 1840-1973 152,517 124,375 5 Apr 2020
United States Deceased Physician File (AMA), 1864-1968 733,289 707,724 5 Apr 2020
South Dakota, Grave Registration Records, 1940-1941 120,431 6,802 5 Apr 2020
Louisiana, Orleans Parish Death Records and Certificates, 1835-1954 68,077 32,717 5 Apr 2020
Colombia, Bogotá, Burial Permits, 1960-1991 167,456 157,453 5 Apr 2020
Peru, Ayacucho, Civil Registration, 1903-1999 186,667 185,042 5 Apr 2020
Mississippi, Death Certificate Index, 1912-1943 589,131 5,861 5 Apr 2020
England, Yorkshire Marriage Bonds and Allegations, 1613-1887 168,406 165,859 5 Apr 2020
Peru, Huánuco, Civil Registration, 1889-1997 376,456 708,628 5 Apr 2020
England, Northumberland Non-Conformist Church Records, 1613-1920 30,838 1,982 5 Apr 2020
North Carolina, Center for Health Statistics, Vital Records Unit, County Birth Records, 1913-1922 132,327 130,817 5 Apr 2020
Ohio, Cincinnati, Vine Street Hill Cemetery Index of Burials, 1851-1986 55,530 55,444 5 Apr 2020
Puerto Rico, Civil Registration, 1805-2001 4,961,001 4,581,756 5 Apr 2020
Brazil, Bahia, Civil Registration, 1877-1976 3,778 3,436 5 Apr 2020
Peru, Prelature of Yauyos-Cañete-Huarochirí, Catholic Church Records, 1665-2018 26,625 10,344 5 Apr 2020
Ohio, Athens County, Deceased Veteran Grave Registration Card File Index, 1819-1936 4,516 4,510 5 Apr 2020
Brazil, Minas Gerais, Belo Horizonte, Cemetery Records, 1897-2012 421,451 150,972 5 Apr 2020
Brazil, Santa Catarina, Civil Registration, 1850-1999 94,191 1,038,133 5 Apr 2020
Virginia, Bureau of Vital Statistics, County Marriage Registers, 1853-1935 17,565 499 5 Apr 2020
California, County Birth and Death Records, 1800-1994 5,713,238 2,841,076 5 Apr 2020
Chile, Catholic Church Records, 1710-1928 60,741 6,808 5 Apr 2020
England, Gloucestershire Non-Conformist Church Records, 1642-1996 4,243 1,400 5 Apr 2020
Georgia, Chatham, Savannah, Laurel Grove Cemetery Record Keeper's Book (colored), 1852-1942 36,073 821 5 Apr 2020
South Africa, KwaZulu Natal, Vital Records, 1868-1976 83,370 81,436 5 Apr 2020
Pennsylvania Mortality Schedules, 1850-1880 1,586 103 5 Apr 2020
Brazil, Minas Gerais, Civil Registration, 1879-1949 29,399 13,596 5 Apr 2020
District of Columbia Deaths, 1874-1961 460,414 359,962 5 Apr 2020
American Samoa, Vital Records, 1850-1972 17,621 49,509 5 Apr 2020
California, San Benito County Registrar, Burial Permits 1911-1948 1,890 1,177 5 Apr 2020
California, Sacramento, Sacramento City Cemetery Burial Card Index,1840-2001 23,807 23,737 5 Apr 2020
Utah, Brigham City Family History Center, Obituary Collection, 1930-201 23,654 1,738 5 Apr 2020
South Dakota, Veteran Graves Registration Records, 1940-1941 12,011 9,894 5 Apr 2020
England, Essex Non-Conformist Church Records, 1613-1971 34,330 4,444 5 Apr 2020
American Samoa, Delayed Birth Registrations, 1962-1972 0 14,355 5 Apr 2020
Nova Scotia Church Records, 1720-2001 22,906 16,188 5 Apr 2020
California, Los Angeles, Angelus-Rosedale Cemetery/Crematory Records, 1884-2002 4,012 125 4 Apr 2020
South Carolina Deaths, 1915-1943 1,111,950 682,974 4 Apr 2020
Hawaii, Board of Health, Marriage Record Indexes, 1909-1989 823,318 289,701 4 Apr 2020
United States, GenealogyBank Obituaries, 1980-2014 30,047,348 46,885,453 4 Apr 2020
International Genealogical Index (IGI) 892,761,439 0 4 Apr 2020
United States, GenealogyBank Historical Newspaper Obituaries, 1815-2011 15,595,220 1,819,193 3 Apr 2020
Tennessee, Davidson County, Death Records, 1900-1913 7,343 7,335 3 Apr 2020
Alabama, Jefferson County Circuit Court Papers, 1870-1916 94,720 283,698 3 Apr 2020
Iowa State Census, 1925 2,487,917 327,118 3 Apr 2020
Maryland, Church Records, 1668-1995 91,049 27,644 3 Apr 2020
California, Sonoma County, Sebastopol, Evergreen Lawn Cemetery Burial Records 0 8,672 3 Apr 2020
Kansas, Marriages, 1811-1911 4 0 2 Apr 2020
Michigan, County Births, 1867-1917 1,249,943 93,629 2 Apr 2020
Kansas County Marriages, 1855-1911 272,587 154,156 2 Apr 2020
California, Tulare County, Visalia Cemetery Records, 1875-1990 55,584 33,267 2 Apr 2020
California, Solano County Genealogical Society, Burial Records 50,547 44,987 2 Apr 2020
Finland, Tax Lists, 1809-1915 142,385 2,917 2 Apr 2020
Iceland Church Census, 1744-1965 0 1,914 2 Apr 2020
Hawaii, Kauai County, Obituaries, 1982-2010 108,056 8,294 2 Apr 2020
Germany, Prussia, Saxony, Census Lists, 1770-1934 94,758 5,507 2 Apr 2020
Germany, Baden, Archdiocese of Freiburg im Breisgau, Catholic Church Records, 1678-1930 11,346,687 1,709,697 2 Apr 2020
South Africa, Natal, Passenger Lists, 1860-1911 154,219 6,701 2 Apr 2020
France, Haute-Garonne, Toulouse, Church Records, 1539-1793 604,493 95,073 2 Apr 2020
Pennsylvania, Philadelphia, Greenmount Cemetery Records, 1880-1966 73,648 3,019 2 Apr 2020
Oklahoma, Oklahoma, Oklahoma City, Rose Hill Burial Park, Interment cards, 1917-1982 1,979 28,593 2 Apr 2020
Mississippi, County Marriages, 1858-1979 396,208 97,207 2 Apr 2020
Louisiana, Orleans Parish, Birth Records, 1819-1906 271,319 127,524 2 Apr 2020
Louisiana, New Orleans, Interment Registers, 1836-1972 336,035 8,999 2 Apr 2020
North Carolina, Department of Archives and History, Index to Vital Records, 1800-2000 7,926,454 96,106 2 Apr 2020
North Carolina, Wake County, Death Records, 1900-1909 4,291 4,272 2 Apr 2020
Kentucky, Livingston County, Colored School Censuses, 1898-1913 115,013 1,690 2 Apr 2020
Alabama, County Birth Registers, 1881-1930 288,633 48,651 2 Apr 2020
Denmark, Århus Municipal Census, 1936 32,538 2,445 2 Apr 2020
Colombia, Catholic Church Records, 1576-2014 4,082,746 12,659,776 2 Apr 2020
New Jersey, Death Index, 1901-1903 94,541 1,033 2 Apr 2020
Arizona, Gila County, Cemetery Records, 1927-1994 4,511 658 2 Apr 2020
France, Marne, Census, 1856 247,618 4,333 2 Apr 2020
Argentina, Salta, Catholic Church Records, 1634-1972 261,153 144,293 2 Apr 2020
Pennsylvania, Pittsburgh, Allegheny Cemetery Records, 1845 - 1960 195,866 39,646 2 Apr 2020
England, Oxfordshire Parish Registers 1538-1904 103,414 6,288 2 Apr 2020
New Jersey, Essex County, Superintendent of Soldiers' Burials, 1776-1979 37,452 31,813 2 Apr 2020
Georgia, Columbus, Linwood and Porterdale Colored Cemeteries, Interment Records, 1866-2000 32,217 1,427 2 Apr 2020
Delaware Vital Record Index Cards, 1680-1934 135,095 134,797 2 Apr 2020
Texas, Dallas County, Oakland Cemetery Interment Cards, 1891-1999 79,865 35,280 1 Apr 2020
Mississippi, Adams County, Natchez Death Index, 1835-1905 22,155 509 1 Apr 2020
Iowa, Death Records, 1921-1940 958,868 475,273 1 Apr 2020
Iowa, Polk County, Cemetery Gravestone Records 24,050 919 1 Apr 2020
California, Lassen County, State Board of Health, Burial Permits, 1931-1988 8,911 8,874 1 Apr 2020
Ireland and Britain, Transatlantic Migration from North America, 1858-1870 0 42,695 1 Apr 2020
England and Wales, National Index of Wills and Administrations, 1858-1957 8,325,044 0 1 Apr 2020
Sierra Leone, Civil Births, 1802-1969 306,248 140,988 1 Apr 2020
England, Herefordshire Bishop's Transcripts, 1583-1898 1,055,179 87,675 1 Apr 2020
Peru, Cemetery Records, 1912-2013 128,739 3,000 1 Apr 2020
United States, Recruits for the Polish Army in France, 1917-1919 11,885 11,860 1 Apr 2020
Manitoba Church Records, 1800-1959 10,585 6,567 1 Apr 2020
Iowa, County Births, 1880-1935 2,277,928 0 1 Apr 2020
Pennsylvania, Eastern District Petitions for Naturalization, 1795-1931 476,066 326,903 1 Apr 2020
Wisconsin, Milwaukee, Wanderer's Rest Cemetery Records, 1880-1979 30,586 30,537 1 Apr 2020
Netherlands, Noord-Holland, Civil Registration, 1811-1950 1,251,486 6,635,049 31 Mar 2020
Nebraska, Naturalization Records, 1855-1989 143,504 140,356 31 Mar 2020
Illinois, Church Marriages, 1805-1985 4,715 0 30 Mar 2020
Ohio, County Naturalization Records, 1800-1977 1,840,500 1,097,134 30 Mar 2020
Jamaica, Church of England Parish Register Transcripts, 1664-1880 387,946 37,199 30 Mar 2020
Wales, Anglesey, Parish Registers, 1538-1912 484,848 484,848 30 Mar 2020
Illinois, County Marriages, 1810-1934 1,500,689 654,418 30 Mar 2020
United States, Native American, Eastern Cherokee Enrollment Records, 1908-1910 136,237 4,009 29 Mar 2020
California, Passenger Lists of Vessels Arriving at San Francisco from Insular Possessions, 1907-1911 7,515 644 27 Mar 2020
England, Surrey Parish Registers, 1536-1992 2,585,185 0 27 Mar 2020
New York Land Records, 1630-1975 10,815,836 8,129,310 27 Mar 2020
Pennsylvania, Register of Military Volunteers, 1861-1865 315,205 8,567 26 Mar 2020
Utah, Uintah County Naturalization and Citizenship Records, 1888-1929 295 409 26 Mar 2020
North Dakota, Naturalization Records, 1868-1924 1,878 1,291 26 Mar 2020
Idaho Naturalization Records, 1892-1990 15,758 15,200 26 Mar 2020
Florida, Pensacola, Passenger lists of citizens and aliens arriving and departing at Pensacola, Florida, 1924-1948 2,174 602 26 Mar 2020
Louisiana, Ascension Parish, Index of Conveyances, 1770-1957 179,887 2,442 26 Mar 2020
North Dakota, County Marriages, 1882-1925 17,347 91,457 25 Mar 2020
Ohio Marriages, 1800-1958 628,882 0 25 Mar 2020
Alabama Marriages, 1816-1957 758,144 0 25 Mar 2020
Mississippi Marriages, 1800-1911 425,101 0 25 Mar 2020
United States Births and Christenings, 1867-1931 37,466 0 25 Mar 2020
England Births and Christenings, 1538-1975 48,383,299 0 25 Mar 2020
Germany Births and Baptisms, 1558-1898 14,877,260 29,147,065 25 Mar 2020
Wisconsin, Crew Lists of Ship Arrivals, 1925-1956 3,978 596 24 Mar 2020
Maine, Cumberland County, Westbrook, Woodlawn Cemetery, Burial Records, 1914-1992 6,545 6,535 24 Mar 2020
Florida, Fort Lauderdale Crew Lists, 1939-1945 50,156 10,103 24 Mar 2020
England Marriages, 1538?1973 12,304,788 0 23 Mar 2020
England, Norfolk Non-conformist Records, 1613-1901 4,582 6,072 23 Mar 2020
Venezuela, Catholic Church Records, 1577-1995 1,140,686 1,899,876 23 Mar 2020
United States Public Records, 1970-2009 875,610,610 0 20 Mar 2020
Texas, Gonzales County, School Records, 1910-1970 849,777 31,743 19 Mar 2020
California, Airplane Passenger Lists from Honolulu, Hawaii, 1947-1948 31,256 3,802 19 Mar 2020
Find A Grave Index 185,000,821 185,000,821 19 Mar 2020
American Samoa, Passports, 1919-1924 0 99 19 Mar 2020
Michigan, Crew Lists for various ports, 1929-1966 140,825 20,140 19 Mar 2020
Sweden, Stockholm City Archives, Index to Church Records, 1546-1927 906,153 61,094 19 Mar 2020
Florida, Passenger Lists of Vessels Arriving at St. Petersburg, Florida, 1926-1941 482 91 19 Mar 2020
Rhode Island, Davisville, Melville, Newport, and Quonset Point, Airplane Passenger and Crew Lists, 1955-1957 2,818 387 19 Mar 2020
United States, New York, Index to Passengers Arriving at New York City, compiled 1944-1948 1,125,332 1,112,549 18 Mar 2020
Spain Baptisms, 1502-1940 8,173,100 0 18 Mar 2020
Austria Births and Baptisms, 1651-1940 62,613 0 18 Mar 2020
Wales Births and Baptisms, 1541-1907 724,797 0 18 Mar 2020
Netherlands Births and Baptisms, 1564-1910 1,594,679 0 18 Mar 2020
Virginia Births and Christenings, 1853-1917 1,448,135 0 18 Mar 2020
Denmark Baptisms, 1618-1923 5,252,462 0 18 Mar 2020
Kentucky Births and Christenings, 1839-1960 319,292 0 18 Mar 2020
Maryland Births and Christenings, 1650-1995 159,058 0 18 Mar 2020
Caribbean Births and Baptisms, 1590-1928 109 0 18 Mar 2020
Massachusetts Births and Christenings, 1639-1915 3,694,618 0 18 Mar 2020
Brazil Baptisms, 1688-1935 2,553,223 0 18 Mar 2020
Italy Births and Baptisms, 1806-1900 853,548 0 18 Mar 2020
Chile Baptisms, 1585-1932 1,562,008 0 18 Mar 2020
Scotland Births and Baptisms, 1564-1950 8,151,376 0 18 Mar 2020
Australia Births and Baptisms, 1792-1981 464,692 0 18 Mar 2020
Switzerland Baptisms, 1491-1940 803,870 0 18 Mar 2020
Isle of Man Births and Baptisms, 1607-1910 221,934 0 18 Mar 2020
Ireland Births and Baptisms, 1620-1881 3,749,257 0 18 Mar 2020
Rhode Island Births and Christenings, 1600-1914 798,487 0 18 Mar 2020
Belgium Births and Baptisms, 1560-1890 358,337 0 18 Mar 2020
World Miscellaneous Births and Baptisms, 1534-1983 33,409 0 18 Mar 2020
Portugal Baptisms, 1570-1910 306,608 0 18 Mar 2020
Georgia Births and Christenings, 1754-1960 21,882 0 18 Mar 2020
Gibraltar Births and Baptisms, 1704-1876 16,355 0 18 Mar 2020
California Births and Christenings, 1812-1988 201,038 0 18 Mar 2020
Kansas, Crawford County, Frontenac, funeral home records, 1905-2014 7,926 4,588 18 Mar 2020
New York Births and Christenings, 1640-1962 816,275 0 18 Mar 2020
Minnesota Births and Christenings, 1840-1980 926,063 0 18 Mar 2020
New Mexico Births and Christenings, 1726-1918 264,939 0 18 Mar 2020
West Virginia Births and Christenings, 1853-1928 759,729 0 18 Mar 2020
Michigan Births and Christenings, 1775-1995 934,463 0 18 Mar 2020
Louisiana Births and Christenings, 1811-1830; 1854-1934 92,038 0 18 Mar 2020
Texas Births and Christenings, 1840-1981 1,344,070 0 18 Mar 2020
Channel Islands Births and Baptisms, 1820-1907 35,295 0 18 Mar 2020
Arizona Births and Christenings, 1909-1917 26,013 0 18 Mar 2020
South Carolina Births and Christenings, 1681-1935 36,981 0 18 Mar 2020
Great Britain, Births and Baptisms, 1571-1977 13,619 0 18 Mar 2020
Ontario Births and Baptisms, 1779-1899 1,336,189 0 18 Mar 2020
Nova Scotia Births and Baptisms, 1702-1896 183,534 0 18 Mar 2020
India Births and Baptisms, 1786-1947 659,531 0 18 Mar 2020
Russia Births and Baptisms, 1755-1917 122,114 0 17 Mar 2020
Canada Births and Baptisms, 1661-1959 335,186 0 17 Mar 2020
Utah Births and Christenings, 1892-1941 39,167 0 17 Mar 2020
Argentina Baptisms, 1645-1930 2,287,857 0 17 Mar 2020
Quebec Births and Baptisms, 1662-1898 54,128 0 17 Mar 2020
Peru Baptisms, 1556-1930 2,865,549 0 17 Mar 2020
Ohio Births and Christenings, 1821-1962 1,333,437 0 17 Mar 2020
Michigan, Eastern and Western Districts, Naturalization Records, 1837-1993 369,392 360,092 17 Mar 2020
Connecticut Births and Christenings, 1649-1906 602,720 0 17 Mar 2020
Pennsylvania Births and Christenings, 1709-1950 2,554,390 0 17 Mar 2020
Alabama Births and Christenings, 1881-1930 165,608 0 17 Mar 2020
Louisiana Confederate Pensions, 1898-1950 108,673 199,883 17 Mar 2020
Louisiana, New Orleans, Quarterly Abstracts of Passenger Lists of Vessels Arriving at New Orleans, 1820-1875 76,841 1,859 17 Mar 2020
Maryland, Baltimore Passenger Lists Index, 1897-1952 511,122 510,350 17 Mar 2020
Sweden Baptisms, 1611-1920 7,114,516 0 17 Mar 2020
England, Derbyshire, Church of England Parish Registers, 1537-1918 2,952,551 53,151 17 Mar 2020
England Deaths and Burials, 1538-1991 12,507,558 0 17 Mar 2020
Iowa, Tama County, Tax Records, 1865-1939 369,672 20,593 16 Mar 2020
Bolivia Catholic Church Records, 1566-1996 3,154,121 1,649,601 16 Mar 2020
Arizona, Douglas, Arrival Manifests, 1906-1955 153,532 20,852 16 Mar 2020
Illinois, Cook County Marriages, 1871-1920 1,764,089 864,976 16 Mar 2020
Mexico Baptisms, 1560-1950 29,564,784 0 16 Mar 2020
Illinois Births and Christenings, 1824-1940 1,104,088 0 16 Mar 2020
Indiana Births and Christenings, 1773-1933 230,663 0 16 Mar 2020
Kansas Births and Christenings, 1818-1936 53,454 0 16 Mar 2020
New Jersey Births and Christenings, 1660-1980 1,804,194 0 16 Mar 2020
New Brunswick Births and Baptisms, 1819-1899 119,934 0 16 Mar 2020
Arkansas Births and Christenings, 1812-1965 4,829 0 15 Mar 2020
Uruguay Baptisms, 1750-1900 129,670 0 15 Mar 2020
Vermont Births and Christenings, 1765-1908 210,457 0 15 Mar 2020
Norway Baptisms, 1634-1927 5,291,009 0 15 Mar 2020
Florida Births and Christenings, 1880-1935 10,165 0 15 Mar 2020
Ecuador, Catholic Church Records, 1565-2011 4,058,268 1,454,787 13 Mar 2020
United States, Freedmen's Bureau Ration Records,1865-1872 165,573 97,567 13 Mar 2020
New Hampshire Births and Christenings, 1714-1904 330,115 0 13 Mar 2020
Idaho Births and Christenings, 1856-1965 66,185 0 13 Mar 2020
Delaware Births and Christenings, 1710-1896 32,119 0 13 Mar 2020
Ecuador Baptisms, 1680-1930 423,922 0 12 Mar 2020
Philippines Births and Baptisms, 1642-1994 98,375 0 12 Mar 2020
Kansas, Swedish Church Vital Records, 1861-1918 5,155 258 12 Mar 2020
North Carolina Births and Christenings, 1866-1964 147,779 0 12 Mar 2020
Scotland Marriages, 1561-1910 2,007,372 0 12 Mar 2020
Isle of Man Marriages, 1606?1911 43,561 0 12 Mar 2020
Great Britain Marriages, 1797-1988 7,842 0 12 Mar 2020
World Miscellaneous Marriages, 1662-1945 27,711 0 11 Mar 2020
Alabama, Church Records, 1831-1994 11,048 802 11 Mar 2020
Northern Ireland, Tithe Applotment Books, 1822-1837 397,353 164,232 11 Mar 2020
England, Cumbria Parish Registers, 1538-1990 1,142,965 53,855 11 Mar 2020
Massachusetts, Boston Crew Lists, 1917-1943 3,598,094 244,420 11 Mar 2020
Texas, El Paso Manifests of Arrivals at the Port of El Paso, 1905-1927 531,571 1,203,960 11 Mar 2020
Oregon Births and Christenings, 1868-1929 66,642 0 11 Mar 2020
New York Marriages, 1686-1980 255,942 0 11 Mar 2020
Italy Marriages, 1809-1900 205,467 0 11 Mar 2020
Russia Marriages, 1793-1919 28,326 0 11 Mar 2020
Switzerland Marriages, 1532-1910  214,222 0 11 Mar 2020
Austria Marriages, 1722-1898 25,291 0 11 Mar 2020
Netherlands Marriages, 1565-1892 457,494 0 11 Mar 2020
Portugal Marriages, 1670-1910 49,908 0 11 Mar 2020
Peru Marriages, 1600-1940 412,738 0 11 Mar 2020
Maine Marriages, 1771-1907 320,609 0 11 Mar 2020
Caribbean Marriages, 1591-1905 3,484 0 11 Mar 2020
Gibraltar Marriages, 1879-1918 2,201 0 11 Mar 2020
Brazil Marriages, 1730-1955 340,906 0 11 Mar 2020
Belgium Marriages, 1563-1890 56,335 0 11 Mar 2020
Kentucky Deaths and Burials, 1843-1970 587,953 0 10 Mar 2020
Great Britain Deaths and Burials, 1778-1988 66,199 0 10 Mar 2020
South Carolina, Charleston County, Charleston Poorhouse and Correctional House Records, 1803-1916 15,313 474 10 Mar 2020
Bolivia Deaths, 1750-1920 44,117 0 10 Mar 2020
Arizona Marriages, 1865-1949 66,550 0 10 Mar 2020
South Africa, Methodist Parish Registers, 1822-1996 95,223 18,726 10 Mar 2020
Michigan, Civil War Centennial Observance Commission, Committee on Civil War Grave Registration, Burial Records 86,194 66,680 10 Mar 2020
South Carolina, Charleston City Death Records, 1821-1926 136,303 5,776 10 Mar 2020
Idaho, Bonneville County, Idaho Falls, Rose Hill Cemetery Records, 1800-2007 14,513 14,152 9 Mar 2020
Tennessee, Davidson County, Nashville City Cemetery Records, 1843-1962 19,548 620 9 Mar 2020
South Dakota, South Lead City Cemetery, Card Index of Deaths, 1912-1966 80 73 9 Mar 2020
Texas, Harrison County Delayed Birth Records, 1860-1933 6,301 6,297 9 Mar 2020
Tennessee, Board of Health, Shelby County, Memphis Death Records, 1848-1913 106,574 46,338 9 Mar 2020
Argentina, Buenos Aires, Catholic Church Records, 1635-1981 1,959,190 978,396 9 Mar 2020
Iowa, Adjutant General's Office, Grave Registration Service, Cemetery Records, 1800-2000 10,626 10,578 8 Mar 2020
United States Census, 1870 0 1,049,047 7 Mar 2020
Ireland, the Register of Derry Cathedral, 1642-1703 0 11,254 6 Mar 2020
El Salvador Civil Registration, 1704-1977 1,874,201 1,381,210 6 Mar 2020
Ireland, Treble Almanac & Dublin Directory 1783 0 43,371 5 Mar 2020
California County Naturalizations, 1849-1949 443,836 99,436 5 Mar 2020
Georgia, County Voter Registrations, 1856-1909 156,647 14,891 5 Mar 2020
Sweden Burials, 1649-1920 1,159,812 0 5 Mar 2020
Switzerland Burials, 1613-1875 1,297,823 0 4 Mar 2020
Guatemala Civil Registration, 1877-2008 2,096,281 2,755,000 4 Mar 2020
Ohio, World War I Statement of Service Cards, 1914-1919 34,728 33,860 4 Mar 2020
Ireland Civil Registration, 1845-1913 3,629,185 367,912 4 Mar 2020
United States Census, 1890 0 2,459 4 Mar 2020
South Africa, Netherdutch Reformed Church Registers (Pretoria Archive), 1838-1991 1,893,108 140,942 3 Mar 2020
Virginia, Historical Society Papers, 1607-2007 18,878 918,495 3 Mar 2020
Georgia, Washington County, Federal Census, 1890 19,820 1,019 3 Mar 2020
Mexico, Sinaloa, Civil Registration, 1861-1929 475,776 1,403,105 3 Mar 2020
Texas, World War II Draft Registration Cards,1940-1947 0 1,819,299 3 Mar 2020
Virginia, World War II Draft Registration Cards,1940-1945 41,925 766,817 3 Mar 2020
Wyoming, World War II Draft Registration Cards,1940-1945 0 66,160 3 Mar 2020
West Virginia, World War II Draft Registration Cards,1940-1945 42,471 524,308 3 Mar 2020
Utah, World War II Draft Registration Cards,1940-1947 0 145,062 3 Mar 2020
Oklahoma, World War II Draft Registration Cards,1940-1945 0 581,971 3 Mar 2020
Missouri, World War II Draft Registration Cards,1940-1945 7,810 958,644 3 Mar 2020
Oregon, World War II Draft Registration Cards,1940-1945 0 286,775 3 Mar 2020
Minnesota, World War II Draft Registration Cards,1940-1947 16,199 694,725 3 Mar 2020
Nevada, World War II Draft Registration Cards,1940-1945 0 36,139 3 Mar 2020
Nebraska, World War II Draft Registration Cards, 1940-1945 0 297,841 3 Mar 2020
Montana, World War II Draft Registration Cards,1940-1945 0 143,897 3 Mar 2020
Maryland, World War II Draft Registration Cards, 1940-1945 0 542,647 3 Mar 2020
Louisiana First Registration Draft Cards, compiled 1940-1945 14,630 792,451 3 Mar 2020
Georgia World War II Draft Registration Cards, 1897-1942 28,226 1,682,137 3 Mar 2020
California, World War II Draft Registration Cards,1940-1945 0 2,112,990 2 Mar 2020
Kansas, World War II Draft Registration Cards,1940-1945 0 120,936 2 Mar 2020
Idaho, World War II Draft Registration Cards,1940-1945 0 139,580 2 Mar 2020
Hawaii, World War II Draft Registration Cards,1940-1945 0 141,735 2 Mar 2020
Connecticut, World War II Draft Registration Cards,1940-1945 0 484,260 2 Mar 2020
Florida, World War II Draft Registration Cards,1940-1945 0 542,399 2 Mar 2020
Arkansas First Draft Registration Cards, 1940-1945 0 1,003,703 2 Mar 2020
Alabama, World War II Draft Registration Cards,1940-1945 268,697 766,663 2 Mar 2020
Arizona, World War II Draft Registration Cards,1940-1945 141,121 141,661 2 Mar 2020
Alaska, World War II Draft Registration Cards,1940-1945 22,410 22,595 2 Mar 2020
Brazil, Paraná, Civil Registration, 1852-1996 166,866 1,689,031 2 Mar 2020
Tennessee, Montgomery County Delayed Birth Certificates, 1880-1910 5,164 5,155 2 Mar 2020
Ireland, Thom's Irish Almanac, 1880 0 114,362 2 Mar 2020
Washington, County Naturalization Records, 1850-1982 106,205 170,198 2 Mar 2020
Dominican Republic Miscellaneous Records, 1921-1980 54,455 760,173 28 Feb 2020
Ireland, Thom's Irish Almanac & Official Directory 1884 0 114,026 27 Feb 2020
Puerto Rico, Catholic Church Records, 1645-1969 77,727 191,547 26 Feb 2020
Panama, Catholic Church Records, 1707-1973 704,087 240,799 26 Feb 2020
Wisconsin, Dane County Naturalization Records, 1887-1945 27,285 34,494 26 Feb 2020
Belgium, Namur, Civil Registration, 1800-1912 311,270 372,768 26 Feb 2020
Belgium, Antwerp, Civil Registration, 1588-1913 447,112 3,208,714 26 Feb 2020
Belgium, Hainaut, Civil Registration, 1600-1913 334,269 3,858,982 26 Feb 2020
Belgium, Limburg, Civil Registration, 1798-1906 72,010 842,559 26 Feb 2020
Hungary Baptisms, 1734-1895 13,952 0 24 Feb 2020
Luxembourg Births and Baptisms, 1662-1840 7,711 0 24 Feb 2020
Germany Marriages, 1558-1929 3,360,851 0 23 Feb 2020
Czech Republic Births and Baptisms, 1637-1889 32,739 0 23 Feb 2020
Germany Deaths and Burials, 1582-1958 1,055,000 0 23 Feb 2020
Maine Births and Christenings, 1739-1900 599,468 0 23 Feb 2020
Finland Baptisms, 1657-1890 4,682,815 0 22 Feb 2020
Wisconsin Births and Christenings, 1826-1926 1,141,952 0 22 Feb 2020
Tennessee Births and Christenings, 1828-1939 185,926 0 21 Feb 2020
Germany, Prussia, Brandenburg and Posen, Church Book Duplicates, 1794-1874 1,702,801 288,145 21 Feb 2020
Ukraine Births and Baptisms, 1784-1879 13,380 0 21 Feb 2020
Missouri Births and Christenings, 1827-1935 168,471 0 21 Feb 2020
Brazil, São Paulo, Civil Registration, 1925-1995 2,055,962 2,009,998 21 Feb 2020
Brazil, São Paulo, Immigration Cards, 1902-1980 2,319,342 4,039,657 21 Feb 2020
Montana, County Naturalizations, 1856-1979 52,068 46,602 20 Feb 2020
Brazil, Bahia, Passenger Lists, 1855-1964 1,166,675 38,990 20 Feb 2020
Indiana Naturalization Records and Indexes, 1848-1992 112,845 102,461 20 Feb 2020
Guatemala Baptisms, 1730-1917 337,233 0 20 Feb 2020
United States, Native American, Census Rolls, 1885-1940 6,031,182 327,307 20 Feb 2020
United States, South Carolina, Charleston, Free Negro Capitation Books, 1811-1860 0 1,209 20 Feb 2020
Mexico, Chihuahua, Catholic Church Records, 1632-1958 1,830 378,612 20 Feb 2020
Mexico, Campeche, Catholic Church Records, 1638-1944 10,990 189,697 20 Feb 2020
El Salvador Baptisms, 1750-1940 145,495 0 20 Feb 2020
Costa Rica Baptisms, 1700-1915 123,826 0 20 Feb 2020
Colombia Baptisms, 1630-1950 466,688 0 20 Feb 2020
Mexico, México, Catholic Church Records, 1567-1970 917,760 4,823,124 20 Feb 2020
Mexico, Sonora, Catholic Church Records, 1657-1994 166,147 383,518 20 Feb 2020
Mexico, Puebla, Catholic Church Records, 1545-1977 1,076,054 6,124,553 20 Feb 2020
Mexico, Oaxaca, Catholic Church Records, 1559-1988 317,022 3,458,764 20 Feb 2020
Mexico, Nuevo León, Catholic Church Records, 1667-1981 2,335 447,381 20 Feb 2020
Mexico, Michoacán, Catholic Church Records, 1555-1996 283,342 5,283,986 20 Feb 2020
Mexico, Hidalgo, Catholic Church Records, 1546-1971 3,023,249 1,750,627 20 Feb 2020
Paraguay Baptisms, 1800-1930 70,802 0 20 Feb 2020
Mexico, Guanajuato, Catholic Church Records, 1519-1984 1,097,956 4,584,983 20 Feb 2020
Panama Baptisms, 1750-1938 210,599 0 20 Feb 2020
France, Morbihan, Parish and Civil Registration, 1536-1894 1,975,120 323,821 19 Feb 2020
