All My Lines

Title Records Images Last Updated
Mexico Baptisms, 1560-1950 29,564,784 0 16 Mar 2020
Mexico, Sinaloa, Civil Registration, 1861-1929 475,776 1,403,105 3 Mar 2020
Mexico, Chihuahua, Catholic Church Records, 1632-1958 1,830 378,612 20 Feb 2020
Mexico, Campeche, Catholic Church Records, 1638-1944 10,990 189,697 20 Feb 2020
Mexico, México, Catholic Church Records, 1567-1970 917,760 4,823,124 20 Feb 2020
Mexico, Sonora, Catholic Church Records, 1657-1994 166,147 383,518 20 Feb 2020
Mexico, Puebla, Catholic Church Records, 1545-1977 1,076,054 6,124,553 20 Feb 2020
Mexico, Oaxaca, Catholic Church Records, 1559-1988 317,022 3,458,764 20 Feb 2020
Mexico, Nuevo León, Catholic Church Records, 1667-1981 2,335 447,381 20 Feb 2020
Mexico, Michoacán, Catholic Church Records, 1555-1996 283,342 5,283,986 20 Feb 2020
Mexico, Hidalgo, Catholic Church Records, 1546-1971 3,023,249 1,750,627 20 Feb 2020
Mexico, Guanajuato, Catholic Church Records, 1519-1984 1,097,956 4,584,983 20 Feb 2020
Mexico, San Luis Potosí, Catholic Church Records, 1586-1977 167,218 2,162,812 19 Feb 2020
Mexico, Jalisco, Catholic Church Records, 1590-1979 889,687 5,797,486 19 Feb 2020
Mexico, Guerrero, Catholic Church Records, 1576-1979 14,660 1,584,621 19 Feb 2020
Mexico, Distrito Federal, Catholic Church Records, 1514-1970 1,927,411 4,263,289 18 Feb 2020
Mexico, Yucatán, Catholic Church Records, 1543-1977 13,189 1,234,534 18 Feb 2020
Mexico Marriages, 1570-1950 5,350,552 0 18 Feb 2020
Mexico Deaths, 1680-1940 261,694 0 16 Feb 2020
Mexico, Durango, Catholic Church Records, 1604-1985 127,797 504,812 16 Feb 2020
Mexico, Querétaro, Catholic Church Records, 1590-1970 93,276 1,380,077 15 Feb 2020
Mexico, Zacatecas, Catholic Church Records, 1605-1980 80,640 1,663,800 14 Feb 2020
Mexico, San Luis Potosí, Civil Registration, 1859-2000 441,108 1,896,240 14 Mar 2018
Mexico, Zacatecas, Civil Registration, 1860-2000 0 1,371,091 14 Mar 2018
Mexico, Yucatán, Civil Registration, 1860-2005 0 1,521,336 14 Mar 2018
Mexico, Veracruz, Civil Registration, 1821-1949 0 1,624,732 14 Mar 2018
Mexico, Tlaxcala, Civil Registration, 1867-1950 144,000 64,866 14 Mar 2018
Mexico, Tamaulipas, Civil Registration, 1800-2002 0 1,184,297 14 Mar 2018
Mexico, Sonora, Civil Registration, 1861-1995 0 745,080 14 Mar 2018
Mexico, Quintana Roo, Civil Registration, 1866-1902 0 3,739 14 Mar 2018
Mexico, Querétaro, Civil Registration, 1864-2005 0 624,300 14 Mar 2018
Mexico, Puebla, Civil Registration, 1861-1930 815 1,459,393 14 Mar 2018
Mexico, Oaxaca, Civil Registration, 1861-2002 0 3,865,729 14 Mar 2018
Mexico, Nuevo León, Civil Registration, 1859-1962 0 701,908 14 Mar 2018
Mexico, Nayarit, Civil Registration, 1868-2001 0 422,997 14 Mar 2018
Mexico, Morelos, Civil Registration, 1861-1920 0 41,250 14 Mar 2018
Mexico, Michoacán, Civil Registration, 1859-1940 0 1,337,669 14 Mar 2018
Mexico, México, Civil Registration, 1861-1941 0 1,339,715 14 Mar 2018
Mexico, Jalisco, Civil Registration, 1857-2000 0 3,955,679 14 Mar 2018
Mexico, Hidalgo, Civil Registration, 1861-1967 7,385 1,575,430 14 Mar 2018
Mexico, Guerrero, Civil Registration, 1860-1996 266,025 1,550,638 14 Mar 2018
Mexico, Guanajuato, Civil Registration, 1862-1930 0 1,413,921 14 Mar 2018
Mexico, Durango, Civil Registration, 1861-1995 0 1,042,146 14 Mar 2018
Mexico, Coahuila, Civil Registration, 1861-1998 180,700 1,179,899 14 Mar 2018
Mexico, Distrito Federal, Civil Registration, 1832-2005 1,452,770 4,936,321 14 Mar 2018
Mexico, Colima, Civil Registration, 1860-1997 0 225,991 14 Mar 2018
Mexico, Chihuahua, Civil Registration, 1861-1997 136,986 1,561,583 14 Mar 2018
Mexico, Chiapas, Civil Registration, 1861-1990 0 1,526,718 14 Mar 2018
Mexico, Campeche, Civil Registration, 1860-1926 0 78,926 14 Mar 2018
Mexico, Baja California and Baja California Sur, Civil Registration, 1860-2004 0 110,234 14 Mar 2018
Mexico, Aguascalientes, Civil Registration, 1859-1961 96,523 437,722 14 Mar 2018
Mexico, Tabasco, Catholic Church Records, 1803-1970 30,805 121,509 23 May 2017
Mexico, Tamaulipas, Catholic Church Records, 1703-1964 106,460 199,328 18 Feb 2017
Mexico, Sinaloa, Catholic Church Records, 1671-1968 45,337 521,512 18 Feb 2017
Mexico, Colima, Catholic Church Records, 1707-1969 58,075 228,566 17 Feb 2017
Mexico, Coahuila, Catholic Church Records, 1627-1978 308,071 393,502 17 Feb 2017
Mexico, Baja California and Baja California Sur, Catholic Church Records, 1750-1984 36,113 29,943 17 Feb 2017
Mexico, Aguascalientes, Catholic Church Records, 1620-1962 131,006 618,532 17 Feb 2017
Mexico, Nayarit, Catholic Church Records, 1596-1967 9,863 499,694 27 Jul 2015
Mexico, Tlaxcala, Catholic Church Records, 1576-1994 63,259 1,012,693 27 Jul 2015
Mexico, Veracruz, Catholic Church Records, 1590-1978 44,289 2,563,917 27 Jul 2015
Mexico, Morelos, Catholic Church Records, 1598-1994 75,920 531,787 27 Jul 2015
Mexico, San Luis Potosí, Miscellaneous Records, 1570-1882 0 1,072,329 18 Jun 2014
Mexico National Census, 1930 12,913,257 377,456 21 Mar 2014
Mexico, Archdiocese of Guadalajara, Miscellaneous Marriage Records, 1539-1939 0 773,329 18 Mar 2014
Mexico, Chiapas, Catholic Church Records, 1557-1978 0 968,865 21 Feb 2013
Loading...