Earliest Individuals
Name | Sex | Birth | Death | Spouse |
---|---|---|---|---|
Angus | 1782 | 1859 | ||
Caleb | 1814 | 1869 | ||
Rebecca (Becky) | 1817 | 1912 | ||
Ellen | bef 1820 | bef 1830 | ||
Phoebe | bef 1820 | bef 1830 | ||
Catherine | 1822 | 1906 | ||
Nehemiah Green | 1823 | 1895 | ||
Elizabeth | 1826 | aft 1900 | ||
Shepherd | 1832 | 1915 | ||
Stephan | abt 1833 | |||
Angus | 1843 | 1875 | ||
Martha (Mattie) | 1844 | |||
Susan Ann | 1845 | 1899 | ||
Eleanor (Ellen) | 1847 | 1881 | ||
Lester W | 1847 | 1921 | ||
Elizabeth | 1849 | 1868 | ||
Malicia | abt 1849 | |||
Angeline | 1851 | 1871 | ||
Elizabeth | 1852 | 1931 | James D FENNER Alpheus R MATHER |
|
Delilah | 1854 | 1936 | Orville WHEELER |
Immigrants
Name | Sex | Birth | Year | From | To |
---|---|---|---|---|---|
Martha (Mattie) | 1844 | 1852 | England |