All My Lines

Title Records Images Last Updated
Colombia, Bogotá, Burial Permits, 1960-1991 167,456 157,453 5 Apr 2020
Peru, Ayacucho, Civil Registration, 1903-1999 186,667 185,042 5 Apr 2020
Peru, Huánuco, Civil Registration, 1889-1997 376,456 708,628 5 Apr 2020
Brazil, Bahia, Civil Registration, 1877-1976 3,778 3,436 5 Apr 2020
Peru, Prelature of Yauyos-Cañete-Huarochirí, Catholic Church Records, 1665-2018 26,625 10,344 5 Apr 2020
Brazil, Minas Gerais, Belo Horizonte, Cemetery Records, 1897-2012 421,451 150,972 5 Apr 2020
Brazil, Santa Catarina, Civil Registration, 1850-1999 94,191 1,038,133 5 Apr 2020
Chile, Catholic Church Records, 1710-1928 60,741 6,808 5 Apr 2020
Brazil, Minas Gerais, Civil Registration, 1879-1949 29,399 13,596 5 Apr 2020
Colombia, Catholic Church Records, 1576-2014 4,082,746 12,659,776 2 Apr 2020
Argentina, Salta, Catholic Church Records, 1634-1972 261,153 144,293 2 Apr 2020
Peru, Cemetery Records, 1912-2013 128,739 3,000 1 Apr 2020
Venezuela, Catholic Church Records, 1577-1995 1,140,686 1,899,876 23 Mar 2020
Brazil Baptisms, 1688-1935 2,553,223 0 18 Mar 2020
Chile Baptisms, 1585-1932 1,562,008 0 18 Mar 2020
Argentina Baptisms, 1645-1930 2,287,857 0 17 Mar 2020
Peru Baptisms, 1556-1930 2,865,549 0 17 Mar 2020
Bolivia Catholic Church Records, 1566-1996 3,154,121 1,649,601 16 Mar 2020
Uruguay Baptisms, 1750-1900 129,670 0 15 Mar 2020
Ecuador, Catholic Church Records, 1565-2011 4,058,268 1,454,787 13 Mar 2020
Ecuador Baptisms, 1680-1930 423,922 0 12 Mar 2020
Peru Marriages, 1600-1940 412,738 0 11 Mar 2020
Brazil Marriages, 1730-1955 340,906 0 11 Mar 2020
Bolivia Deaths, 1750-1920 44,117 0 10 Mar 2020
Argentina, Buenos Aires, Catholic Church Records, 1635-1981 1,959,190 978,396 9 Mar 2020
Brazil, Paraná, Civil Registration, 1852-1996 166,866 1,689,031 2 Mar 2020
Brazil, São Paulo, Civil Registration, 1925-1995 2,055,962 2,009,998 21 Feb 2020
Brazil, São Paulo, Immigration Cards, 1902-1980 2,319,342 4,039,657 21 Feb 2020
Brazil, Bahia, Passenger Lists, 1855-1964 1,166,675 38,990 20 Feb 2020
Colombia Baptisms, 1630-1950 466,688 0 20 Feb 2020
Paraguay Baptisms, 1800-1930 70,802 0 20 Feb 2020
Bolivia Baptisms, 1560-1938 1,876,630 0 14 Feb 2020
Argentina, Misiones, Catholic Church Records, 1874-1975 1 9,155 13 Feb 2020
Argentina, Jujuy, Catholic Church Records, 1662-1975 5 69,981 13 Feb 2020
Argentina, Córdoba, Catholic Church Records, 1557-1974 877,193 419,985 13 Feb 2020
Argentina, Tucumán, Catholic Church Records, 1727-1955 626,996 184,969 13 Feb 2020
Argentina, Santiago del Estero, Catholic Church Records, 1581-1961 4 102,368 13 Feb 2020
Argentina, Catamarca, Catholic Church Records, 1724-1971 9,212 102,718 13 Feb 2020
Argentina, Entre Ríos, Catholic Church Records, 1764-1983 558,489 235,772 10 Feb 2020
Argentina, Corrientes, Catholic Church Records, 1734-1977 33,764 207,943 10 Feb 2020
Uruguay Marriages, 1840-1900 10,328 0 10 Feb 2020
Paraguay Marriages, 1800-1900 13,746 0 9 Feb 2020
Peru Deaths, 1750-1930 96,933 0 8 Feb 2020
Paraguay, Catholic Church Records, 1754-1981 1,065,719 373,775 8 Feb 2020
Ecuador Marriages, 1680-1930 154,770 0 3 Feb 2020
Ecuador Deaths, 1800-1920 43,804 0 3 Feb 2020
Colombia Marriages, 1750-1960 87,176 0 3 Feb 2020
Colombia Deaths, 1770-1930 31,305 0 3 Feb 2020
Chile Marriages, 1579-1930 272,765 0 3 Feb 2020
Argentina Marriages, 1722-1911 116,564 0 3 Feb 2020
Chile Deaths, 1700-1920 294,548 0 1 Feb 2020
Brazil Deaths, 1750-1890 43,570 0 31 Jan 2020
Bolivia Marriages, 1630-1940 339,380 0 30 Jan 2020
Peru, Tacna, Civil Registration, 1850-1998 225,652 253,910 30 Jan 2020
Peru, Lima, Civil Registration, 1874-1996 5,742,212 3,680,369 10 Jan 2020
Chile Cemetery Records, 1821-2013 828,263 3,675,058 4 Jan 2020
Brazil, Rio de Janeiro, Civil Registration, 1829-2012 6,618,031 5,100,470 3 Jan 2020
Peru, Áncash, Civil Registration, 1888-2005 1,332,893 903,067 2 Jan 2020
Uruguay, Passenger Lists, 1888-1980 1,646,489 61,731 24 Dec 2019
Peru, Catholic Church Records, 1603-1992 1,263,460 4,192,353 19 Dec 2019
Chile Civil Registration, 1885-1903 4,547,838 1,623,199 17 Dec 2019
Argentina, Santa Fe, Catholic Church Records, 1634-1975 1,016,406 424,329 14 Dec 2019
Argentina, San Juan, Catholic Church Records, 1655-1975 164,274 83,087 14 Dec 2019
Argentina, Mendoza, Catholic Church Records, 1665-1975 547,967 144,042 14 Dec 2019
Argentina, La Rioja, Catholic Church Records, 1714-1970 95,482 74,259 14 Dec 2019
Argentina, La Pampa, Catholic Church Records, 1882-1976 61,602 25,879 14 Dec 2019
Peru, Junín, Civil Registration, 1881-2005 1,423,480 1,116,809 12 Dec 2019
Brazil, Pernambuco, Civil Registration, 1804-2014 8,576,271 5,387,756 11 Dec 2019
Peru, Amazonas, Civil Registration, 1939-1998 173,136 254,406 5 Dec 2019
Peru, Diocese of Huacho, Catholic Church Records, 1560-1952 636,644 159,173 16 Oct 2019
Peru, Puno, Civil Registration, 1890-2005 1,348,719 1,509,870 6 Sep 2019
Venezuela, Archdiocese of Valencia, Catholic Church Records, 1760, 1905-2013 780,340 665,914 11 Jul 2019
Brazil, Rio de Janeiro, Immigration Cards, 1900-1965 2,344,120 3,967,834 5 Jun 2019
Argentina, Corrientes, Civil Registration, 1880-1930 169,739 137,498 23 May 2019
Colombia, Diocese of Barranquilla, Catholic Church Records, 1808-1985 220,501 67,526 1 Apr 2019
Peru, Diocese of Huaraz, Catholic Church Records, 1641-2016 145,729 106,090 19 Mar 2019
Brazil, Santa Catarina, Catholic Church Records, 1714-1977 447,832 166,596 7 Feb 2019
Peru, La Libertad, Civil Registration, 1903-1998 1,705,517 1,582,419 17 Jan 2019
Uruguay, Civil Registration Index Card, 1900-1937 2,403,927 639,347 10 Jan 2019
Brazil, Minas Gerais, Catholic Church Records, 1706-1999 161,507 930,569 15 May 2018
Peru, Cusco, Civil Registration, 1889-1997 797,792 942,817 30 Apr 2018
Brazil, Piauí, Civil Registration, 1875-2013 1,811,264 1,295,575 27 Mar 2018
Venezuela, Archdiocese of Mérida, Catholic Church Records, 1654-2013 596,635 1,154,003 2 Jan 2018
Brazil, Paraíba, Civil Registration, 1879-2007 1,950,205 852,268 18 Dec 2017
Peru, Cajamarca, Civil Registration, 1938-1996 30,272 34,017 28 Sep 2017
Peru, Lambayeque, Civil Registration, 1873-1998 552,001 485,631 15 Sep 2017
Argentina, National Census, 1895 3,908,397 338,844 21 Aug 2017
Paraguay Miscellaneous Records, 1509-1977 0 1,179,255 11 Jul 2017
Peru, Moquegua, Civil Registration, 1850-1996 1,554 23,535 18 May 2017
Venezuela, Diocese of San Cristóbal, Catholic Church Records, 1601-1962 688,577 128,484 9 Jan 2017
Argentina, National Census, 1869 1,791,970 158,984 13 Apr 2016
Brazil, Rio Grande do Sul, Miscellaneous Records, 1748-1998 0 2,919,774 22 Oct 2015
Peru, Callao, Civil Registration, 1874-1996 123,555 300,648 19 Aug 2015
Peru, Arequipa, Civil Registration, 1860-1976 64,620 24,048 18 Aug 2015
Peru, San Martín, Civil Registration, 1850-1999 0 249,700 15 May 2015
Peru, Municipal Census, 1831-1866 0 7,064 23 Oct 2014
Colombia, Military Records, 1809-1958 19,039 723,086 13 Aug 2014
Brazil, Rio Grande do Sul, Catholic Church Records, 1738-1952 0 184,012 18 Jun 2014
Brazil, Pernambuco, Catholic Church Records, 1762-2002 0 578,073 18 Jun 2014
Brazil, Pará, Catholic Church Records, 1930-1976 0 103,313 18 Jun 2014
Brazil, Paraná, Catholic Church Records, 1704-2008 0 138,743 18 Jun 2014
Brazil, Maranhão, Catholic Church Records, 1673-1962 0 41,812 18 Jun 2014
Brazil, Ceará, Catholic Church Records, 1725-1971 0 774,950 18 Jun 2014
Brazil, Bahía, Catholic Church Records, 1598-2007 0 368,634 18 Jun 2014
Paraguay, Asunción, Cemetery Records, 1842-2011 0 66,809 18 Jun 2014
Argentina, Córdoba, Miscellaneous Records, 1574-1925 0 51,083 18 Jun 2014
Brazil, Rio Grande do Norte, Catholic Church Records, 1788-1967 0 54,182 18 Jun 2014
Brazil, Paraíba, Catholic Church Records, 1731-2013 0 788,492 4 Jun 2014
Brazil, São Paulo, Catholic Church Records, 1640-2012 0 1,610,067 25 Mar 2014
Brazil, Sergipe, Catholic Church Records, 1785-1994 0 273,847 25 Mar 2014
Colombia, Valle del Cauca, Miscellaneous Records, 1549-1955 0 221,243 12 Feb 2014
Brazil, São Paulo, Port of Santos, Passenger and Immigrant Lists, 1960-1982 0 125,208 12 Dec 2013
Argentina, Capital Federal, Catholic Church Records, 1737-1977 793,269 998,148 5 Nov 2013
Brazil, Rio de Janeiro, Catholic Church Records, 1616-1980 0 368,464 17 Jul 2013
Venezuela Civil Registration, 1873-2003 201,575 586,312 28 Feb 2013
Brazil, São Paulo, São Paulo, Burial Records, 1858-1977 0 128,839 25 Feb 2013
Argentina, Tierra del Fuego, Catholic Church Records, 1894-1950 0 648 13 Oct 2012
Brazil, São Paulo, Immigrant Hostelry Records, 1882-1925 0 37,565 25 Sep 2012
Uruguay Civil Registration, 1879-1930 241,131 0 13 Apr 2012
Argentina, Santa Cruz, Catholic Church Records, 1886-1964 0 1,741 29 Dec 2011
Argentina, Río Negro, Catholic Church Records, 1880-1977 0 15,221 29 Dec 2011
Argentina, Neuquén, Catholic Church Records, 1883-1977 0 11,873 29 Dec 2011
Argentina, Chubut, Catholic Church Records, 1884-1974 0 2,874 29 Dec 2011
Argentina, Chaco, Catholic Church Records, 1882-1955 0 10,100 29 Dec 2011
Argentina, Capital Federal, Census, 1855 132,765 7,630 24 Mar 2010
Loading...