Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1905 | WI | Racine | Racine | 13 | |||||||
| 1910 | WI | Racine | Racine | 18 | |||||||
Sources
| 1 | 1910 Federal Census |
| 2 |
Find A Grave; findagrave.com 172422929 |
Christian RAPPS1828-1901 |
Maria Barbara HARTWEG1827-1904 |
||
Herman BOERNKE1843-1927 |
Anna M B RAPPS1854-1924 |
||
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1905 | WI | Racine | Racine | 13 | |||||||
| 1910 | WI | Racine | Racine | 18 | |||||||
| 1 | 1910 Federal Census |
| 2 |
Find A Grave; findagrave.com 172422929 |
