1910 USA Census
Racine
April 23, 1910
| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| BOERNKE, Herman | M | 67 | ||||||||||||||||
| RAPPS, Anna M B [BOERNKE] | F | 56 | 0 | 0 | ||||||||||||||
| BOERNKE, Herman A | M | 33 | ||||||||||||||||
| BOERNKE, Hattie J | F | 24 | 0 | 0 | ||||||||||||||
| BOERNKE, Lydia B | F | 18 | 0 | 0 | ||||||||||||||
| BOERNKE, Carl Albert | M | 16 | ||||||||||||||||
Date: April 23, 1910; Series: T624
