Birth
abt 1901
Kansas 1
Kansas 1
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1910 | KS | Franklin | Richmond | 9 | |||||||
| 1920 | KS | Franklin | Richmond | 19 | |||||||
Sources
| 1 | 1910 Federal Census |
William B HIGDON1849-1934 |
Mary E CARTER1851-1921 |
||
Marshall Cebastia HIGDON1864-1945 |
Viola Gertrude MCGUIRE1876-1950 |
||
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1910 | KS | Franklin | Richmond | 9 | |||||||
| 1920 | KS | Franklin | Richmond | 19 | |||||||
| 1 | 1910 Federal Census |
