1910 USA Census
Richmond
June 1, 1910
| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| HIGDON, Marshall Cebastia | M | 45 | ||||||||||||||||
| MCGUIRE, Viola Gertrude [HIGDON] | F | 33 | 0 | 0 | ||||||||||||||
| HIGDON, Ross Orlando | M | 14 | ||||||||||||||||
| HIGDON, Velva L | F | 12 | 0 | 0 | ||||||||||||||
| HIGDON, Leila B | F | 9 | 0 | 0 | ||||||||||||||
| HIGDON, Glenn William | M | 7 | ||||||||||||||||
| HIGDON, Delmar Russell | M | 0 | ||||||||||||||||
| HIGDON, Mary Estel | F | 5 | 0 | 0 | ||||||||||||||
Date: June 1, 1910; Series: T624
