Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Martin | 1639 | 1727 | |
| Anthon | 1680 | 1751 | |
| Johann Georg | 1686 | 1748 | |
| Anna Elisabetha | 1708 | 1769 | |
| Johann Dietrich | 1721 | 1781 | |
| Johann Henrich | 1757 | 1831 | |
| Susanna | 1796 | 1869 | |
| Georg | 1796 | ||
| Anna Maria | 1824 | 1908 | |
| Margaretha | 1826 | ||
| Elisabeth | 1828 | ||
| Catharina Elisabetha | 1831 | 1890 | Joseph KOPF |
| Catharina | 1835 | ||
| Johann Georg | 1838 | 1905 | |
| Andreas | 1841 | 1869 |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Anna Maria | 1847 | 22 | Germany | |
| Johann Georg | 1855 | 16 | Germany |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Bellefontaine Cemetery | St Louis, St Louis, Missouri | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Eppelsheim, Hesse-Darmstadt, Germany | 7 | 6 | 0 | 13 |
| St Louis, St Louis, Missouri | 0 | 3 | 8 | 11 |
| Alzey, Germany | 1 | 1 | 0 | 2 |
| Frei-Laubersheim, Germany | 0 | 1 | 0 | 1 |
| Hesse-Darmstadt, Germany | 1 | 0 | 0 | 1 |
