Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Richard | abt 1313 | 1376 | |
| Edmund | abt 1328 | aft 1377 | |
| Richard | 1346 | 1397 | |
| John | abt 1348 | 1379 | |
| Philippa | abt 1358 | 1399 | |
| Joan | abt 1366 | 1404 | |
| Joan | abt 1375 | 1435 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Arundel, Sussex, England | 5 | 1 | 0 | 6 |
| Echingham, Sussex, England | 1 | 1 | 0 | 2 |
| Herefordshire, England | 0 | 1 | 0 | 1 |
| Abergavenny, Monmouthshire, England | 1 | 0 | 0 | 1 |
| London, Middlesex, England | 0 | 1 | 0 | 1 |
| At Sea | 0 | 1 | 0 | 1 |
