Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Elizabeth | abt 1350 | 1385 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Derbyshire, England | 1 | 0 | 0 | 1 |
| England | 0 | 1 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Elizabeth | abt 1350 | 1385 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Derbyshire, England | 1 | 0 | 0 | 1 |
| England | 0 | 1 | 0 | 1 |
