Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Anthonius | 1704 | 1771 | |
| Anna Catharina | 1724 | 1793 | |
| Maria Magdalena | 1737 | 1795 | |
| Johann Jacob | 1742 | 1791 | |
| Maria Magdalena | 1771 | 1834 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Eppelsheim, Hesse-Darmstadt, Germany | 3 | 5 | 0 | 8 |
| Dinteshiem, Hesse-Darmstadt, Germany | 1 | 0 | 0 | 1 |
| Hangenweisheim, Germany | 1 | 0 | 0 | 1 |
