Birth
abt 1848
Ohio 1
Ohio 1
Death
aft 188032y 12m 34d
Marriages
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1850 | OH | Hamilton | Cincinnati | 2 | OH | ||||||
| 1860 | OH | Clermont | Union | 10 | OH | ||||||
| 1870 | OH | Clermont | Union | 21 | Merchant | OH | |||||
| 1880 | OH | Clermont | Tobasco | Head | 32 | M | Farm Laborer | OH | |||
Sources
| 1 | Genelea.com; Edwin (Gene) Wagner |
| 2 | Ohio, County Marriages, 1789-1994 |
