Marriages
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1880 | IN | Rush | Rushville | 27 | |||||||
| 1900 | IN | Howard | Clay | 47 | |||||||
| 1910 | IN | Howard | Kokomo | 56 | |||||||
| 1920 | IN | Howard | Kokomo | 66 | |||||||
| 1930 | IN | Howard | Kokomo | 76 | |||||||
Sources
| 1 | Crown Point Cemetery |
| 2 |
Find A Grave; findagrave.com 45512463 |
| 3 |
Tombstone Image; Third Party John C Anderson |
| 4 | 1900 Federal Census |
