Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1910 | OH | Clermont | Union | 24 | |||||||
| 1920 | OH | Hamilton | Cincinnati | 34 | |||||||
| 1930 | OH | Hamilton | Cincinnati | 44 | |||||||
| 1950 | OH | Hamilton | Cincinnati | 64 | |||||||
Sources
| 1 | 1910 Federal Census |
| 2 | Mt Moriah Cemetery Database; Mt Moriah Cemetery |
| 3 |
Find A Grave; findagrave.com 23085691 |
| 4 | Tombstone Image; K Higdon |
