Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1820 | OH | Hamilton | Delhi | 36 | |||||||
1830 | OH | Hamilton | Greene | 46 | |||||||
1850 | IN | Decatur | Fugit | 70 | Farmer | MD | |||||
1860 | IN | Decatur | Fugit | 70 | Farmer | MD | |||||
1870 | IN | Decatur | Washington | 84 | Farmer | MD |
Sources
1 | Descendants of Erasmus Higdon; Sharon Lee Chaney Brown |
2 |
Tombstone Image; Third Party Kevin L Sutton |
3 |
Find A Grave; findagrave.com 14891906 |
4 | FamilySearch.org |