Birth
Mar 1897
Livingston County, MO 1 2
Livingston County, MO 1 2
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1900 | MO | Livingston | Wheeling | 3 | |||||||
| 1910 | MO | Livingston | Wheeling | 13 | |||||||
| 1920 | MO | Livingston | Wheeling | 22 | |||||||
| 1950 | MO | Livingston | 53 | ||||||||
Sources
| 1 | 1920 Federal Census |
| 2 | 1900 Federal Census |
