Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1880 | WI | Racine | Racine | Daughter | 0 | S | At Home | WI | |||
| 1900 | WI | Racine | Racine | Daughter | 20 | S | WI | ||||
| 1910 | WI | Racine | Racine | 30 | |||||||
| 1920 | WI | Racine | Racine | 40 | |||||||
Sources
| 1 | 1900 Federal Census |
| 2 | Wisconsin Births, 1820 - 1907 |
| 3 |
Wisconsin Death Index, 1959-1997; State of Wisconsin 005700 |
| 4 |
Find A Grave; findagrave.com 172776594 |
