1860 USA Census
Fugit
September 7, 1860
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| 09 | 1447 | HIGDON, George Washington | 46 | M | W | Farmer | KY | |||
| 10 | 1447 | FOSTER, Mary Sarah [HIGDON] | 43 | F | W | Europe | ||||
| 11 | 1447 | HIGDON, Daniel | 21 | M | W | Farming | OH | |||
| 12 | 1447 | HIGDON, Benjamin | 18 | M | W | Farming | OH | |||
| 13 | 1447 | HIGDON, Philip | 14 | M | W | IN | ||||
| 14 | 1447 | HIGDON, Josiah | 12 | M | W | IN | ||||
| 15 | 1447 | HIGDON, Christina | 10 | F | W | IN | ||||
| 16 | 1447 | HIGDON, George W | 6 | M | W | IN | ||||
| 17 | 1447 | HIGDON, Nancy Agnes | 3 | F | W | IN | ||||
| 19 | 1449 | HIGDON, Charles Barnes | 24 | M | W | Farming | OH | |||
| 20 | 1449 | CURRY, Susanna Orange [HIGDON] | 21 | F | W | OH | ||||
| 21 | 1449 | HIGDON, Emma A | 2 | F | W | IN | ||||
| 22 | 1450 | HIGDON, Benjamin | 70 | M | W | Farmer | MD | |||
| 23 | 1450 | MORGAN, Sarah Jane [HIGDON] | 64 | F | W | KY | ||||
| 24 | 1450 | HIGDON, Benjamin (Ben) | 22 | M | W | Farmer | IN | |||
| 25 | 1450 | 18 | F | W | Domestic | IN |
Date: September 7, 1860; Series: M653, Roll: 253, Page: 830
