| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| COSKY, Seth William | M | 6 | ||||||||||||||||
| COSKY, Albert Leopold | M | 4 | ||||||||||||||||
| COSKY, Leonard Julius | M | 2 | ||||||||||||||||
Date: May 2, 1910; Series: T624
| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| COSKY, Seth William | M | 6 | ||||||||||||||||
| COSKY, Albert Leopold | M | 4 | ||||||||||||||||
| COSKY, Leonard Julius | M | 2 | ||||||||||||||||
