| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| COSKY, Leopold Ferdinand | M | 50 | ||||||||||||||||
| LOVELOCK, Ethel Kate [COSKY] | F | 35 | 0 | 0 | ||||||||||||||
Date: May 2, 1910; Series: T624
| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| COSKY, Leopold Ferdinand | M | 50 | ||||||||||||||||
| LOVELOCK, Ethel Kate [COSKY] | F | 35 | 0 | 0 | ||||||||||||||
