| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 600 | RAPPS, Wolfgang Adam | 35 | M | Bavaria | |||||
| 30 | 600 | , Anna Barbara [RAPPS] | 39 | F | Bavaria | |||||
| 31 | 600 | RAPPS, Christiana | 14 | F | NY | |||||
| 32 | 600 | RAPPS, Catherine (Kate) [WALTER] | 11 | F | NY | |||||
| 33 | 600 | RAPPS, Adeline M | 9 | F | NY | |||||
| 34 | 600 | RAPPS, George | 7 | M | WI |
Date: June 20, 1860; Series: M653
