| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| RAPPS, John Henry | M | 63 | ||||||||||||||||
| FINTZER, Kate [RAPPS] | F | 61 | 0 | 0 | ||||||||||||||
| RAPPS, John H | M | 40 | ||||||||||||||||
| RAPPS, Frank Emil | M | 33 | ||||||||||||||||
| RAPPS, Carrie Katherine | F | 30 | 0 | 0 | ||||||||||||||
Date: April 23, 1910; Series: T624
