| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| RAPPS, Frederick C | M | 17 | ||||||||||||||||
| RAPPS, Amanda | F | 15 | 0 | 0 | ||||||||||||||
Date: June 14, 1900; Series: T623
| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| RAPPS, Frederick C | M | 17 | ||||||||||||||||
| RAPPS, Amanda | F | 15 | 0 | 0 | ||||||||||||||
