| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| RAPPS, John Henry | M | 48 | ||||||||||||||||
| WAGNER, Marie Catherine [RAPPS] | F | 44 | 0 | 0 | ||||||||||||||
Date: June 14, 1900; Series: T623
| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| RAPPS, John Henry | M | 48 | ||||||||||||||||
| WAGNER, Marie Catherine [RAPPS] | F | 44 | 0 | 0 | ||||||||||||||
