All My Lines

Top Surnames

SurnameIndividualsMaleFemaleEarliest NameEarliest Birth
1 HIGDON 349 209 140 Erasmus 1765 Maryland
2 SPROUT 134 76 58 William 1735
3 HUMPHREY 91 45 46 Charles 1689 England
4 MORRIS 88 49 39 John M 1795 Kentucky
5 HELM 87 48 39 Leonard 1660 Goosnargh, Lancashire, England
6 HAINES 62 35 27 John Richard 1614 Boxgrove, Sussex, England
7 MEAD 59 35 24 Richard 1562 Elmdon, Essex, England
8 WINEMAN 56 32 24 Frederick 1776 Germany
9 CLARK 50 21 29 Angus 1782 Virginia
10 RING 50 25 25 Kaspar 1766 Marbach bei Ebern, Unterfranken, Bavaria, Germany
11 MARTENSTEIN 48 26 22 Daniel 1805 Germany
12 PATTERSON 48 24 24 John 1783 Pennsylvania
13 WEISSHEIMER 45 27 18 Wendel 1552
14 GILGERT 43 22 21 John George 1828 Bayreuth, Bavaria, Germany
15 RAPPS 43 22 21 Henrich (Henry) 1797 Bavaria, Germany
16 HALEY 42 21 21 Ithamar 1796 New York
17 HUSTED 42 29 13 Robert 1596 Weymouth, Dorset, England
18 THROCKMORTON 39 27 12 Robert 1172
19 COPPAGE 32 19 13 William 1727 Wicomico, Northumberland, VA
20 MORRALL 31 16 15 Samuel 1705
21 CATLETT 30 22 8 John 1534 England
22 MOON 30 18 12 John 1791 Pennsylvania
23 TORBERT 30 18 12 Samuel 1700 Carrickfergus, County Antrim, Ireland
24 CORNWALLIS 29 18 11 Thomas 1415 Eye (Brome Hall), Suffolk, England
25 GREEN 28 13 15 Mary 1668 Barnstable County, MA
26 KIRK 28 17 11 Godfrey 1630 Alfreeton, Derbyshire, England
27 ASHTON 26 15 11 James 1524 Hertfordshire, England
28 ASHER 22 14 8 John 1701 New Kent County, VA
29 GARWOOD 22 17 5 Thomas 1570 Woodbridge, Suffolk, England
30 STOUT 22 14 8 Richard 1615 Burton Joyce, Nottinghamshire, England
31 LOCKWOOD 21 13 8 Robert 1600 Combs, Suffolk, England
32 NELSON 21 13 8 John 1712 Stafford County, VA
33 BUSH 20 11 9 Justus 1699
34 YOWELL 20 12 8 William 1784 Culpeper County, VA
35 REA 19 10 9 James 1710
36 RANCK 18 12 6 Jean Valentine 1641 Paris, France
37 ROSS 18 13 5 Hugh 1671 Scotland
38 DOHM 17 10 7 Johann Georg 1749 Eppelsheim, Hesse-Darmstadt, Germany
39 MAY 17 8 9 Daniel 1795 Pennsylvania
40 SHARP 17 9 8 John 1693 Evesham Twp, Burlington, NJ
41 CALMES 16 10 6 Marquis Fielding 1705 Stafford County, VA
42 KERSHNER 16 7 9 Martin 1743 Prince George's County, MD
43 MILLER 16 10 6 John 1542 England
44 EBERT 15 11 4 Carl 1922 Sibley, Osceola, IA
45 FISHER 15 4 11 Elizabeth Marshall 1764 Berks County, PA
46 JOHNSON 15 6 9 Sarah 1594 Surrey, England
47 BOSCH 14 9 5 Hendrick Albertus 1620 Leiden, Holland, Netherlands
48 DYER 14 8 6 Roger 1705 Pennsylvania
49 HANCOCK 14 9 5 Ohanis 1529
50 SLACK 14 11 3 Cornelius Hendricksen 1676 Brooklyn, Kings, NY
Loading...