Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Geffrey | 1570 | 1592 | |
| John | bef 1596 | 1665 | |
| William | 1629 | 1685 | |
| John | 1662 | bef 1712 | |
| Ruth Barradale | 1691 | 1719 |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| John | England |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Irthingborough, Northamptonshire, England | 3 | 3 | 0 | 6 |
| Northampton, Burlington, New Jersey | 0 | 1 | 0 | 1 |
| Mansfield, Burlington, New Jersey | 0 | 1 | 0 | 1 |
| Burlington County, New Jersey | 1 | 0 | 0 | 1 |
