Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Thomas William | 1400 | 1463 | |
| Agnes | 1439 | 1506 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Burton, Oxfordshire, England | 1 | 1 | 0 | 2 |
| Twyford, Buckinghamshire, England | 0 | 1 | 0 | 1 |
| Begbroke, Oxfordshire, England | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Thomas William | 1400 | 1463 | |
| Agnes | 1439 | 1506 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Burton, Oxfordshire, England | 1 | 1 | 0 | 2 |
| Twyford, Buckinghamshire, England | 0 | 1 | 0 | 1 |
| Begbroke, Oxfordshire, England | 1 | 0 | 0 | 1 |
