Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Rebecca | abt 1625 | abt 1704 |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Rebecca | England |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Nottinghamshire, England | 1 | 0 | 0 | 1 |
| Greenwich, Fairfield, Connecticut | 0 | 1 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Rebecca | abt 1625 | abt 1704 |
| Year | Age | From | To | |
|---|---|---|---|---|
| Rebecca | England |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Nottinghamshire, England | 1 | 0 | 0 | 1 |
| Greenwich, Fairfield, Connecticut | 0 | 1 | 0 | 1 |
