Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Joseph | 1850 | 1909 | |
| Amelia | 1875 | Fred NUSSER |
|
| Frank Joseph | 1877 | 1965 | |
| Albert Fredrick | 1879 | 1953 | Emma Freda SCHMIDT |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Joseph | 1871 | 20 | Germany |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Montrose Cemetery | Chicago , Cook, Illinois | 3 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Chicago, Cook, Illinois | 0 | 3 | 14 | 17 |
| Illinois | 3 | 0 | 0 | 3 |
| Germany | 1 | 0 | 0 | 1 |
