Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Johannes (John) | 1782 | bet 1840 and 1852 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Springfield, York, Pennsylvania | 1 | 0 | 0 | 1 |
| Montgomery County, Virginia | 0 | 1 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Johannes (John) | 1782 | bet 1840 and 1852 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Springfield, York, Pennsylvania | 1 | 0 | 0 | 1 |
| Montgomery County, Virginia | 0 | 1 | 0 | 1 |
