Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Thomas | abt 1570 | ||
| Thomas | abt 1610 | 1689 | |
| William | abt 1629 | 1687 | |
| Thomas (Dorcas) | abt 1667 | 1745 | |
| Daniel | 1710 | 1784 | |
| Thomas | 1738 | abt 1772 | |
| John | 1740 | 1819 | |
| Rosamund | 1743 | ||
| Daniel | abt 1745 | ||
| George | 1748 | ||
| Japheth | 1750 | 1833 | Elizabeth BATES |
| Isaiah | 1753 | 1836 | |
| Ruth | 1755 | 1843 | |
| Susannah | 1757 | ||
| Daniel | 1769 | 1820 | |
| Susannah | 1771 | 1831 | |
| Thomas | 1778 | 1837 | |
| Jose Hewlings | 1794 | 1879 | |
| Jonathon Bishop | 1802 | 1875 | |
| Spencer Willard | 1835 | 1927 | Vashti DETWILER |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| William | England | |||
| Thomas (Dorcas) | England |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Garwood Cemetery | Zane, Logan, Ohio | 6 |
| Evesham Friends Cemetery | Mount Laurel, Burlington, New Jersey | 3 |
| Darby Creek Cemetery | Zane, Logan, Ohio | 1 |
| Friends Burying Ground | Burlington, Burlington, New Jersey | 1 |
| Middleton Friends Cemetery | Middleton, Columbiana, Ohio | 1 |
| Mount Laurel Friends Burying Ground | Mount Laurel, Burlington, New Jersey | 1 |
| Riverside Cemetery | Newton, Jasper, Illinois | 1 |
| Star Baptist Cemetery | Adams Twp, Decatur, Indiana | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Evesham Twp, Burlington, New Jersey | 10 | 4 | 0 | 14 |
| Zane, Logan, Ohio | 1 | 3 | 5 | 9 |
| Washington, Culpeper, Virginia | 4 | 0 | 0 | 4 |
| Logan County, Ohio | 1 | 1 | 0 | 2 |
| Darby Creek, Logan, Ohio | 0 | 2 | 0 | 2 |
| Chelmondiston, Suffolk, England | 2 | 0 | 0 | 2 |
| Culpeper County, Virginia | 1 | 0 | 0 | 1 |
| Ohio | 1 | 0 | 0 | 1 |
| Decatur County, Indiana | 0 | 1 | 0 | 1 |
| Perry Twp, Logan, Ohio | 0 | 1 | 0 | 1 |
| Suffolk, England | 1 | 0 | 0 | 1 |
| Newton, Jasper, Illinois | 0 | 1 | 0 | 1 |
| Columbiana County, Ohio | 0 | 1 | 0 | 1 |
| Naction, Suffolk, England | 0 | 1 | 0 | 1 |
| Woodbridge, Suffolk, England | 1 | 0 | 0 | 1 |
| Burlington County, New Jersey | 0 | 1 | 0 | 1 |
