Earliest Individuals
See All DennsImmigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| John | England |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Monmouth County, New Jersey | 0 | 1 | 0 | 1 |
| Ripple, Kent, England | 1 | 0 | 0 | 1 |
| Canterbury, Kent, England | 1 | 0 | 0 | 1 |
| Year | Age | From | To | |
|---|---|---|---|---|
| John | England |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Monmouth County, New Jersey | 0 | 1 | 0 | 1 |
| Ripple, Kent, England | 1 | 0 | 0 | 1 |
| Canterbury, Kent, England | 1 | 0 | 0 | 1 |
