Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Joseph | abt 1790 | 1844 | |
| Nancy Ann | 1807 | 1884 | |
| Rachel | 1821 | bef 1848 | |
| Aquilla (Quiller) | 1826 | 1906 | |
| James Levi | 1851 | 1926 | Florida Tennessee DYKES |
| John | 1853 | 1952 | |
| Elizabeth | abt 1859 | bef 1870 | |
| Elijah | 1861 | 1863 | |
| Jesse | 1865 | 1873 | |
| Ollie | 1874 | 1969 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Pleasant Ridge Cemetery | Princeton, Mercer, Missouri | 2 |
| Elmhurst Cemetery | Joliet, Will, Illinois | 1 |
| Fairview Cemetery | Sherman Twp, Harrison, Missouri | 1 |
| Old Rossburg Cemetery | New Point, Decatur, Indiana | 1 |
| Princeton Cemetery | Princeton, Mercer, Missouri | 1 |
| Rose Hill Cemetery | , Maury, Tennessee | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Indiana | 5 | 1 | 0 | 6 |
| Morgan Twp, Mercer, Missouri | 0 | 0 | 5 | 5 |
| Trail Creek Twp, Harrison, Missouri | 0 | 0 | 4 | 4 |
| Princeton, Mercer, Missouri | 0 | 2 | 2 | 4 |
| Fugit Twp, Decatur, Indiana | 0 | 0 | 4 | 4 |
| Fox Creek Twp, Harrison, Missouri | 0 | 0 | 3 | 3 |
| Joliet, Will, Illinois | 0 | 1 | 1 | 2 |
| Decatur County, Indiana | 0 | 2 | 0 | 2 |
| Salt Creek Twp, Decatur, Indiana | 0 | 0 | 1 | 1 |
| Missouri | 1 | 0 | 0 | 1 |
| Harrison County, Missouri | 0 | 1 | 0 | 1 |
| Tennessee | 1 | 0 | 0 | 1 |
| Pinewood, Hickman, Tennessee | 0 | 1 | 0 | 1 |
| Mercer County, Missouri | 0 | 1 | 0 | 1 |
| Ravanna, Mercer, Missouri | 0 | 0 | 1 | 1 |
| Overton County, Tennessee | 1 | 0 | 0 | 1 |
