Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Francis | 1609 | 1680 |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Francis | England |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Chesham, Buckinghamshire, England | 1 | 0 | 0 | 1 |
| New Haven County, Connecticut | 0 | 1 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Francis | 1609 | 1680 |
| Year | Age | From | To | |
|---|---|---|---|---|
| Francis | England |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Chesham, Buckinghamshire, England | 1 | 0 | 0 | 1 |
| New Haven County, Connecticut | 0 | 1 | 0 | 1 |
