Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Peter | 1760 | 1822 | |
| Maria Elizabeth | 1794 | ||
| Catherine Polly | 1796 | 1873 | |
| Sarah | 1797 | 1894 | |
| John | abt 1804 | bef 1860 | |
| Margaret | abt 1806 | ||
| Phoebe | 1806 | bef 1850 | |
| Mary | abt 1810 | ||
| Nancy A | 1812 | bef 1880 | |
| Lydia | abt 1817 | 1886 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Hazell Dell Cemetery | Hazel Dell, Cumberland, Illinois | 1 |
| Kettle Falls Cemetery | Kettle Falls, Stevens, Washington | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Pendleton County, Kentucky | 2 | 2 | 0 | 4 |
| Kentucky | 4 | 0 | 0 | 4 |
| Campbell County, Kentucky | 1 | 1 | 1 | 3 |
| Greenup, Cumberland, Illinois | 0 | 0 | 2 | 2 |
| Chapman Twp, Snyder, Pennsylvania | 1 | 0 | 0 | 1 |
| Batavia, Clermont, Ohio | 0 | 1 | 0 | 1 |
| Crooked Creek Twp, Cumberland, Illinois | 0 | 0 | 1 | 1 |
| Cumberland County, Illinois | 0 | 1 | 0 | 1 |
| Meyers Falls, Stevens, Washington | 0 | 1 | 0 | 1 |
| Newton, Jasper, Illinois | 0 | 1 | 0 | 1 |
| Cleona, Lebanon, Pennsylvania | 1 | 0 | 0 | 1 |
