Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| John | abt 1424 | 1510 | |
| Robert | abt 1452 | ||
| Margaret | abt 1454 | ||
| Elizabeth | abt 1458 | ||
| Thomas | abt 1492 | ||
| Margaret | abt 1495 | 1558 | |
| Agnes | abt 1499 | ||
| Catherine (Katheryne) | abt 1503 | 1558 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Frenze, Norfolk, England | 8 | 0 | 0 | 8 |
| Norfolk, England | 0 | 1 | 0 | 1 |
| England | 0 | 1 | 0 | 1 |
