Boston
| 0 Births |
0 Marriages |
1 Census |
0 Deaths |
0 Burials |
0 Cemeteries |
About
Wayne County was founded in 1811 from Clark, Dearborn.
Surnames
Nearby Newspapers
|
Earlham Word, The: Earlham College Richmond, IN; GenealogyBank |
4/16/2008 - Current ~6 miles |
|
News-Examiner Connersville, IN; GenealogyBank |
3/26/2007 - Current ~17 miles |
|
Oxford Press Oxford, OH; GenealogyBank |
11/18/2005 - Current ~17 miles |
|
Brookville Enquirer Brookville, IN; GenealogyBank |
2/5/1819 - 12/26/1820 ~24 miles |
Nearby Locations
| Witt Cemetery | 5.7 |
| Railsback Cemetery | 5.7 |
| West Point Cemetery | 8.4 |
| Union County, IN | 9.0 |
| Wayne County, IN | 11.7 |
| Union City, IN | 12.3 |
| Dunlapsville Cemetery | 12.9 |
| Quakertown, IN | 13.7 |
| Bath Springs Cemetery | 15.6 |
| Oxford, OH | 17.1 |
| Fairfield, IN | 17.2 |
| Old Castine Cemetery | 18.2 |
| Blooming Grove, IN | 20.0 |
| Big Cedar Cemetery | 20.2 |
| Hagerstown, IN | 20.2 |
| Springfield Twp, IN | 21.6 |
| Brookville, IN | 23.6 |
| Franklin County, IN | 24.6 |
| Butler County, OH | 25.5 |
