1870 USA Census
Auburn
June 1, 1870
| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 236 | WINEMAN, Hayden Susenberry | 39 | M | W | Farmer | 12000 | 1000 | IL | |||||||
| 02 | 236 | EVANS, Rhoda [WINEMAN] | 37 | F | W | Keeping House | VA | |||||||||
| 03 | 236 | WINEMAN, Robert Farley | 11 | M | W | IL | ||||||||||
| 04 | 236 | WINEMAN, Belle Rosanna | 9 | F | W | IL | ||||||||||
| 05 | 236 | WINEMAN, Philip | 7 | M | W | IL | ||||||||||
| 06 | 236 | WINEMAN, Hattie June | 6 | F | W | IL | ||||||||||
| 21 | 239 | WINEMAN, Philip | 69 | M | W | Farmer | 70000 | 10000 | VA | |||||||
| 22 | 239 | MORRELL, Sarah Ann [WINEMAN] | 49 | F | W | Keeping House | ME | |||||||||
| 23 | 239 | WINEMAN, Charles Henry | 15 | M | W | IL | ||||||||||
| 24 | 239 | JONES, Philip W | 21 | M | W | Farm Laborer | IL | |||||||||
| 31 | 242 | WINEMAN, William Harvey | 38 | M | W | Farmer | 1000 | 5000 | IL | |||||||
| 32 | 242 | JOHNSON, Nancy Fielding [WINEMAN] | 36 | F | W | Keeping House | KY | |||||||||
| 33 | 242 | WINEMAN, Alcin Celroy | 6 | M | W | IL | ||||||||||
| 34 | 242 | WINEMAN, Willard A | 4 | M | W | IL | ||||||||||
| 35 | 242 | WINEMAN, Edgar E | 0 | M | W | IL |
Date: June 1, 1870; Series: M593
