1910 USA Census
San Antonio
April 21, 1910
| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| 51 | PATTERSON, Benjamin Franklin | Head | M | W | 45 | Wd | OR | PA | PA | Farmer | ||||||||
| 52 | PATTERSON, Floyd Lester | Son | M | W | 15 | S | CA | OR | NE | |||||||||
| 53 | PATTERSON, Charles Franklin | Son | M | W | 12 | S | CA | OR | NE | |||||||||
| 54 | MORRIS, Bessie Blanche | Niece | F | W | 19 | S | CA | MO | OR | |||||||||
Date: April 21, 1910; Series: T624, Roll: 89, ED: 19, Page: 3B
