1850 USA Census
Springfield
August 12, 1850
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUMMINGS, Thomas | 65 | M | ||||||||||
| REED, Rebecca [CUMMINGS] | 56 | F | ||||||||||
| CUMMINGS, Robert Kerr | 20 | M |
Date: August 12, 1850; Series: M432, Roll: 796, Page: 193
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUMMINGS, Thomas | 65 | M | ||||||||||
| REED, Rebecca [CUMMINGS] | 56 | F | ||||||||||
| CUMMINGS, Robert Kerr | 20 | M |
