1850 USA Census
District 97
August 8, 1850
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | RICHARDSON, Mary Anne (Polly) [JONES] | 48 | F | KY | ||||||||
| 03 | 074 | JONES, Elizabeth | 18 | F | IN | |||||||
| 04 | 074 | JONES, Mary (Polly) | 16 | F | IN | |||||||
| 05 | 074 | JONES, Sarah | 13 | F | IN | |||||||
| 09 | 074 | JONES, Jonathon R | 5 | M | IN | |||||||
| 10 | 074 | JONES, James W | 1 | M | IN | |||||||
| 42 | 074 | JONES, John | 52 | M | Farmer | VA |
Date: August 8, 1850; Series: M432, Roll: 170, ED: 97, Page: 378
