1900 USA Census
Talent
June 11, 1900
| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| PATTERSON, Joshua | M | 42 | ||||||||||||||||
| FEWELL, Ella Jane [PATTERSON] | F | 40 | 0 | 0 | ||||||||||||||
| PATTERSON, Myrtle C | F | 17 | 0 | 0 | ||||||||||||||
| PATTERSON, Henry Clay | M | 16 | ||||||||||||||||
| PATTERSON, Hazel Iva | F | 14 | 0 | 0 | ||||||||||||||
Date: June 11, 1900; Series: T623, Roll: 1347, ED: 100, Page: 5A
