1850 USA Census
District 1
August 24, 1850
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 598 | HIGDON, Charles William | 50 | M | W | Shoemaker | MD | |||||
| 02 | 598 | , Elizabeth [HIGDON] | 35 | F | W | KY | ||||||
| 03 | 598 | HIGDON, Susan Mary | 19 | F | W | KY | ||||||
| 04 | 598 | HIGDON, John Albert | 17 | M | W | KY | ||||||
| 05 | 598 | HIGDON, Robert A | 14 | M | W | KY | ||||||
| 06 | 598 | HIGDON, Nancy J | 11 | F | W | KY |
Date: August 24, 1850; Series: M432, Roll: 198, Page: 386
