| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIGDON, Benjamin C | 12 | M | ||||||||||||||
| HIGDON, Lewis L | 9 | M | ||||||||||||||
| HIGDON, Samuel William | 15 | M |
Date: June 20, 1870; Series: M593, Roll: 1209, Page: 44
| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIGDON, Benjamin C | 12 | M | ||||||||||||||
| HIGDON, Lewis L | 9 | M | ||||||||||||||
| HIGDON, Samuel William | 15 | M |
