1900 USA Census
Batavia
June 1, 1900
| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Daniel Mason | M | 42 | ||||||||||||||||
| WAGNER, Carrie Bell [HIGDON] | F | 38 | 0 | 0 | ||||||||||||||
| HIGDON, Edith May | F | 18 | 0 | 0 | ||||||||||||||
| HIGDON, Curtis Mason | M | 15 | ||||||||||||||||
| HIGDON, Josiah S | M | 11 | ||||||||||||||||
| HIGDON, Arthur Clyde | M | 11 | ||||||||||||||||
| HIGDON, William Henry | M | 7 | ||||||||||||||||
| HIGDON, Elizabeth Lee | F | 4 | 0 | 0 | ||||||||||||||
| HIGDON, Roland Alexander | M | 2 | ||||||||||||||||
Date: June 1, 1900; Series: T623
