1900 USA Census
Richmond
June 1, 1900
| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Marshall Cebastia | M | 35 | ||||||||||||||||
| MCGUIRE, Viola Gertrude [HIGDON] | F | 23 | 0 | 0 | ||||||||||||||
| HIGDON, Ross Orlando | M | 4 | ||||||||||||||||
| HIGDON, Velva L | F | 2 | 0 | 0 | ||||||||||||||
Date: June 1, 1900; Series: T623
