| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| BRENDEL, John | M | 54 | |||||||||||
| RING, Amanda Sophia [BRENDEL] | F | 49 | |||||||||||
| BRENDEL, Gretchen T | F | 25 | |||||||||||
Date: April 5, 1920; Series: T625
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| BRENDEL, John | M | 54 | |||||||||||
| RING, Amanda Sophia [BRENDEL] | F | 49 | |||||||||||
| BRENDEL, Gretchen T | F | 25 | |||||||||||
